| Zugriffsnummer | 56814 |
| Dokumenttyp | Konferenzartikel |
| Sprache | Englisch |
| Titel | Searching for variations of fundamental constants and ultralight dark matter with optical atomic clocks |
| Autor(in); Institution | |
| Quelle/Jahr | 2025 Gravitation : proceedings of the 59th Rencontres de Moriond:(2025), 253 - 260 |
| Herausgeber(in) |
Auge, Etienne
|
| ISBN | 979-10-96879-33-5 |
| URL | |
| Verlag | Paris: ARISF |
| Konferenzangaben | 59th Recontres de Moriond, Gravitation session, La Thuille, 30, March, 2025, Italy |
| Freie Schlagworte | ultralight ; dark matter ; optical atomic clocks |
| Zusammenfassung | Optical atomic clock comparisons are some of the most precise measurements available to date, and can be sensitive probes for physics beyond the standard model. Here, we focus on two optical clock comparisons involving a clock based on the highly forbidden electric octupole transition in 171Yb+. Utilizing this transition’s high sensitivity to possible variations of the fine-structure constant, we improve existing limits on a linear temporal drift of α and its coupling to gravity, as well as on a scalar coupling of ultralight dark matter to photons. This contribution to the Moriond Gravitation proceedings is largely based on our publication [Filzinger et al., Phys. Rev. Lett. 130, 253001 (2023)], with some additional background. |
| Kostenfreier Zugang | Freier Zugang |
| Rechteinformation | CC BY-NC 4.0 ; Creative Commons Attribution NonCommercial 4.0 License |
Zitierung
Filzinger, M., Dörscher, S., Lange, R., Klose, J., Steinel, M., Benkler, E., Peik, E., Lisdat, C., & Huntemann, N. (2025). Searching for variations of fundamental constants and ultralight dark matter with optical atomic clocks. 59th Recontres de Moriond, Gravitation session, La Thuille, 30, March, 2025, Italy.