| Zugriffsnummer | 56774 |
| Dokumenttyp | Zeitschriftenartikel |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | J=0 metastable state of Th2+ for a hyperfine-free nuclear clock |
| Autor(in); Institution | |
| Quelle/Jahr | Physical Review A: 114 (2026), 3, 1 - 7 |
| Artikelnummer | 032819 |
| ISSN | 2469-9926 (print) ; 2469-9934 (online) |
| DOI | |
| URL | |
| Verlag | College Park, Md.: American Physical Society (APS) |
| Freie Schlagworte | Atomic spectra ; Electronic structure of atoms & molecules ; Electronic transitions |
| Zusammenfassung | We present measurements on a metastable state in Th2+ with the electronic configuration 6d2 3P0 (5090 cm−1). This is motivated by the prospect of using the state in laser excitation of the low-energy 229Th nuclear resonance independent from the leading hyperfine interactions. The 6d2 3P0 state has no dipole-allowed radiative decay channel and is connected to the second ground state 6d2 3F2(63 cm−1) through an electric quadrupole transition only. We populate the state by laser excitation at 484 nm via a higher excited level and detect its population in laser-induced fluorescence. The isotope shift of the J=0 level between 232Th2+ and 229Th2+ is determined as a measure of the interaction of electronic and nuclear charge distributions. The lifetime of the level in our ion trap with buffer gas is limited by collisional mixing with the nearby state 5f6d3 G3(5060 cm−1). In ultrahigh vacuum, it could serve as a hyperfine-free nuclear clock that is largely immune to field-induced frequency shifts via the electron shell. |
| Kostenfreier Zugang | Open Access Hybrid |
| Rechteinformation | CC BY 4.0 ; Creative Commons Attribution 4.0 License |
| Forschungsprojekt | 23FUN03: HIOC: High-accuracy ion-based optical clocks |
| Förderinformationen (1) |
Förderername: European Research Council (ERC)
Förderer ID: 0000 0000 8923 0953 Förderer ID Typ: ISNI Förderprogramm: European Union's Horizon 2020 research and innovation programme Förderungsnummer: Grant Agreement No. 856415 |
| Förderinformationen (2) |
Förderername: Deutsche Forschungsgemeinschaft (DFG)
Förderer ID: 0000 0001 2096 9829 Förderer ID Typ: ISNI Förderprogramm: SFB 1227, Project B04 Förderungsnummer: Project-ID 274200144 |
| Förderinformationen (3) | Förderername: Max-Planck-RIKEN-PTB-Center for Time, Constants and Fundamental Symmetries |
| Förderinformationen (4) |
Förderername: EURAMET
Förderprogramm: EPM 2023 Fundamental Titel der Förderung: 23FUN03: HIOC: High-accuracy ion-based optical clocks Förderungsnummer: Grant No. 10.13039/100019599 URI der Förderung: https://www.ptb.de/epm2023/hioc/home |