| Zugriffsnummer | 56342 |
| Dokumenttyp | Zeitschriftenartikel |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | Modelling detector response for accurate calibration of single-photon detectors under pulsed single-photon illumination |
| Autor(in); Institution |
Ivanov, Edouard; Quandela SAS, Massy, FRANCE
Stepanov, Petr; Quandela SAS, Massy, FRANCE
Lopez, Marco; 4.5, Angewandte Radiometrie, PTB-Braunschweig
|
| Quelle/Jahr | EPJ Quantum Technology: 13 (2026), 1 - 12 |
| Artikelnummer | 82 |
| Availability | [online only] |
| ISSN | 2196-0763 (online) |
| DOI | |
| URL | |
| Verlag | Berlin: Springer Science and Business Media LLC |
| Zusammenfassung | We present an empirical model describing the detection response of single-photon detectors under pulsed illumination from a single-photon source based on a quantum dot. The model does not rely on assumptions about the recovery dynamics, but incorporates measured recovery functions to predict the effective detection efficiency. This model was successfully validated through a calibration of a superconducting nanowire single-photon detector at photon fluxes of up to 19 million photons per second at a wavelength of 929 nm. Calibrations of three silicon single-photon avalanche detectors with different dead times revealed deviations from the model predictions, suggesting an unaccounted influence of the different electronic design on the detector performance. Owing to its flexibility, the proposed model enables accurate estimation of photon fluxes from single-photon emitters and provides a practical tool for evaluating loss budgets of each component and therefore of entire quantum optical systems, thereby improving the overall system performance. |
| Kostenfreier Zugang | Open Access Gold |
| Rechteinformation | CC BY 4.0 ; Creative Commons Attribution 4.0 License |
| Forschungsprojekt | Open Access funding enabled and organized by Projekt DEAL. H.G., M.L. and S.K. acknowledge funding from the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) under Germany’s Excellence strategy—EXC-2123 Quantum Frontiers—390837967. |
| Förderinformationen (1) |
Förderername: Deutsche Forschungsgemeinschaft (DFG)
Förderer ID: 0000 0001 2096 9829 Förderer ID Typ: ISNI Förderprogramm: Germany's Excellence strategy - EXC-2123 Quantum Frontiers Förderungsnummer: 390837967 |
Zitierung
Georgieva, H., Ivanov, E., Stepanov, P., Lopez, M., & Kück, S. (2026). Modelling detector response for accurate calibration of single-photon detectors under pulsed single-photon illumination. EPJ Quantum Technology, 13, 1–12. https://doi.org/10.1140/epjqt/s40507-026-00540-9