| Zugriffsnummer | 55477 |
| Dokumenttyp | Zeitschriftenartikel |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | Graphene quantum Hall resistance standard for realizing the unit of electrical resistance under relaxed experimental conditions |
| Autor(in); Institution |
Schumacher, Hans Werner; 2.5, Halbleiterphysik und Magnetismus, PTB-Braunschweig
|
| Quelle/Jahr | Physical Review Applied: 23 (2025), 014025-1 - 014025-12 |
| Artikelnummer | 014025 |
| ISSN | 2331-7019 |
| DOI | |
| Verlag | College Park, Md.: APS |
| Zusammenfassung | Quantum Hall resistance (QHR) standards play an essential role in the traceability route for the units ohm, farad, ampere, and kilogram in the revised International System of Units (SI). While the primary realization of the unit ohm is still mainly based on GaAs QHR standards in extreme conditions, epitaxial graphene on SiC is a promising alternative to develop QHR standards operating under relaxed conditions due to its wide Landau level splitting and strong Fermi level pinning. Here, we show that epitaxial graphene QHR standards can be operated to reach a high accuracy of less than 2 nΩ/Ω (two parts per billion) at a moderate magnetic flux density of B = 4.5 T, high current of I = 232.5 µA, and easier to access temperature of T = 4.2 K, simultaneously. Repeated measurements in these relaxed conditions over 2.5 years demonstrate the temporal stability and robustness of the QHR standard with an accuracy of 2 nΩ/Ω. Furthermore, the accuracy of the graphene QHR standards has been maintained without any indications of degradation, even after experiencing long-distance transport of more than 800 km between two metrology institutes. When implemented, graphene QHR standards may lead to broader dissemination of primary resistance standards beyond national metrology institutes, extending to calibration laboratories and industry on-site. |
| Themenbereich der Metrologie | Elektrizität und Magnetismus |
| Forschungsprojekt | Deutsche Forschungsgemeinschaft (DFG) project Pi385/3-1 within the the FOR5242 research unit ; DFG Germany's Excellence Strategy EXC-2123-EXC2123 Quantum Frontiers - 390837967 |
| Förderinformationen (1) |
Förderername: Deutsche Forschungsgemeinschaft (DFG)
Förderer ID: 0000 0001 2096 9829 Förderer ID Typ: ISNI Förderprogramm: FOR 5242 Titel der Förderung: Proximity-induced correlation effects in low dimensional systems Förderungsnummer: Pi385/3-1 |
| Förderinformationen (2) |
Förderername: Deutsche Forschungsgemeinschaft (DFG)
Förderer ID: 0000 0001 2096 9829 Förderer ID Typ: ISNI Förderprogramm: Germany’s Excellence Strategy-EXC-2123 Titel der Förderung: QuantumFrontiers Förderungsnummer: 390837967 |
Zitierung
Yin, Y., Kruskopf, M., Gournay, P., Rolland, B., Götz, M., Pesel, E., Tschirner, T., Momeni, D., Chatterjee, A., Hohls, F., Pierz, K., Scherer, H., Haug, R. J., & Schumacher, H. W. (2025). Graphene quantum Hall resistance standard for realizing the unit of electrical resistance under relaxed experimental conditions. Physical Review Applied, 23, 014025-1–014025-12. https://doi.org/10.1103/PhysRevApplied.23.014025