| Zugriffsnummer | 55342 |
| Dokumenttyp | Zeitschriftenartikel |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | Radon-222 entry rate in homes and workplaces determined with modern electronic radon detectors |
| Autor(in); Institution |
Mitev, Krasimir; Sofia University, St. Kliment Ohridski, Faculty of Physics, Sofia, BULGARIA
Todorov, Vladislav; Sofia University, St. Kliment Ohridski, Faculty of Physics, Sofia, BULGARIA
Georgiev, Strahil; Sofia University, St. Kliment Ohridski, Faculty of Physics, Sofia, BULGARIA
Cassette, Philippe; Sofia University, St. Kliment Ohridski, Faculty of Physics, Sofia, BULGARIA
Sabot, Benoit; Universite Paris-Saclay, CEA, LIST, Laboratoire National Henri Becquerel (LNE-LNHB), Palaiseau, FRANCE
Daraktchieva, Zornitza; UK Health Security Agency (UKHSA), Chilton, UK
Dimitrova, Ivelina; Sofia University, St. Kliment Ohridski, Faculty of Physics, Sofia, BULGARIA
|
| Quelle/Jahr | Building and Environment: 290 (2025), 1 - 14 |
| Artikelnummer | 114190 |
| ISSN | 0360-1323 (print) ; 1873-684X (online) |
| DOI | |
| Verlag | New York, NY: Elsevier |
| Freie Schlagworte | Radon-222 ; Radon entry into buildings ; Air change rate ; Electronic radon detectors ; Online monitoring ; Radon in homes and workplaces |
| Zusammenfassung | Radon is the second leading cause of lung cancer after smoking. While radon exposure is assessed by the annual average radon concentration, the radon entry rate, which is fundamental to understanding radon behaviour and mitigation, has received less attention due to measurement challenges. Technological advancements over the past decade have led to the development of affordable and widely available consumer-grade electronic detectors that can provide time-resolved radon measurements. A novel method for estimating the radon entry rate from radon time series measured by fast-response, consumer-grade electronic monitors is presented. It was validated through experiments conducted in a primary metrology laboratory and test-bed studies. It was implemented in a three-year radon monitoring campaign in 36 occupied dwellings and workplaces located in both radon-priority and non-priority areas. During the campaign data on the dynamics of radon entry rate and air change rate were gathered remotely without interrupting the buildings’ usage cycle. A correlation between the radon entry rate and the air change rate at low ventilation was observed in about 80% of the buildings, which demonstrates that the radon entry rate can be studied in relation to other dynamic parameters. This new approach can be used by scientists developing models for radon transport in buildings, as well as by remediation and mitigation professionals to provide smart and energy-efficient mitigation strategies. The method proposed herein provides insights into radon dynamics and can revolutionize our efforts to maintain a healthy indoor environment with respect to radon. |
| Kostenfreier Zugang | Open Access Hybrid |
| Rechteinformation | CC BY 4.0 ; Creative Commons Attribution 4.0 License |
| Themenbereich der Metrologie | Ionisierende Strahlung |
| Innovationscluster | Umwelt und Klima |
| Geschäftsfelder | Metrologie für die Wirtschaft ; Metrologie für die Gesellschaft |
| Förderinformationen (1) |
Förderername: European Commission (EC)
Förderer ID: 0000 0001 2242 8989 Förderer ID Typ: ISNI Förderprogramm: Metrology Partnership 2023 Titel der Förderung: 23IND07 RadonNET Förderungsnummer: 23IND07 |
| Förderinformationen (2) |
Förderername: Republic of Bulgaria
Förderungsnummer: BG-RRP-2.004–0008-C01 |
Zitierung
Mitev, K., Todorov, V., Georgiev, S., Cassette, P., Sabot, B., Daraktchieva, Z., Röttger, S., & Dimitrova, I. (2025). Radon-222 entry rate in homes and workplaces determined with modern electronic radon detectors. Building and Environment, 290, 1–14. https://doi.org/10.1016/j.buildenv.2025.114190