| Zugriffsnummer | 54824 |
| Dokumenttyp | Konferenzartikel in Zeitschrift |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | Polarity switch of PMMA powder transported through a PMMA duct |
| Autor(in); Institution | |
| Quelle/Jahr | Journal of Physics: Conference Series: 2702 (2024), 1 - 6 |
| Artikelnummer | 012028 |
| ISSN | 1742-6596 (online) ; 1742-6588 (print) |
| DOI | |
| URL | |
| Verlag | Bristol: IOP Publishing |
| Konferenzangaben | International Conference on Electrostatics 2023, London, 04-07, September, 2023, United Kingdom |
| Zusammenfassung | During pneumatic conveying, powder electrifies rapidly due to the high flow velocities. In our experiments, the particles even charge if the conveying duct is made of the same material, which might be caused by triboelectrification between two asymmetric contact surfaces. Surprisingly, we found the airflow rate to determine the polarity of the overall powder charge. This study investigates the charging of microscale PMMA particles in turbulent flows passing through a square PMMA duct. The particles are spherical and monodisperse. A Faraday at the duct outlet measured the total charge of the particles. At low flow velocities, the particles charged negatively after passing through the duct. However, the powder’s overall charge switched to a positive polarity when increasing the flow velocity. |
| Kostenfreier Zugang | Open Access Gold |
| Rechteinformation | CC BY 3.0 ; Creative Commons Attribution 3.0 License |
| Themenbereich der Metrologie | Physikalische Sicherheitstechnik, Explosionsschutz |
| Innovationscluster | Energie |
| Forschungsprojekt | PowFEct |
| Förderinformationen (1) |
Förderername: European Research Council (ERC)
Förderer ID: 0000 0000 8923 0953 Förderer ID Typ: ISNI Titel der Förderung: PowFEct Förderungsnummer: 947606 URI der Förderung: https://cordis.europa.eu/project/id/947606/de |