| Zugriffsnummer | 54823 |
| Dokumenttyp | Zeitschriftenartikel |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | Spatially resolved measurement of the electrostatic charge of turbulent powder flows |
| Autor(in); Institution |
Matsuyama, Tatsushi; Faculty of Engineering, Soka University, Hachioji, JAPAN
|
| Quelle/Jahr | Experiments in Fluids: 65 (2024), 1 - 10 |
| Artikelnummer | 54 |
| ISSN | 0723-4864 (print) ; 1432-1114 (online) |
| DOI | |
| URL | |
| Verlag | Berlin [u.a.]: Springer |
| Zusammenfassung | This article reports on measurements of the electrostatic charge of particles in a turbulent duct flow. In contrast to previous charge measurements, which do not apply to turbulent flows or give only the sum of all particles’ charges, the new method resolves the charge of a turbulent powder flow spatially. The experiment consists of a particle tracking velocimetry (PTV) system and electrode plates that generate an electric field. By comparing particle velocities and accelerations with and without the electric field, the time-averaged local particle charge profile is derived. Spatially resolving the charge profiles unveiled bipolar particle flow. The average of the charge profiles agreed well with a conventional Faraday pail measurement, demonstrating the accuracy of our measurements. However, the peak value of the charge profiles was 76 times higher than the average of the particles’ charge. |
| Kostenfreier Zugang | Open Access Hybrid |
| Rechteinformation | CC BY 4.0 ; Creative Commons Attribution 4.0 License |
| Themenbereich der Metrologie | Physikalische Sicherheitstechnik, Explosionsschutz |
| Innovationscluster | Energie |
| Forschungsprojekt | PowFEct |
| Förderinformationen (1) |
Förderername: European Research Council (ERC)
Förderer ID: 0000 0000 8923 0953 Förderer ID Typ: ISNI Titel der Förderung: PowFEct Förderungsnummer: 947606 URI der Förderung: https://cordis.europa.eu/project/id/947606/de |