| Zugriffsnummer | 53689 |
| Dokumenttyp | Zeitschriftenartikel |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | Development of three biofuel CRMs for the quality parameters in biodiesel and wood pellet via a joint research project |
| Autor(in); Institution |
Isleyen, Alper; TÜBITAK UME-Ulusal Metroloji Enstitüsü, Kocaeli, TÜRKIYE
Özcan, Kemal; TÜBITAK UME-Ulusal Metroloji Enstitüsü, Kocaeli, TÜRKIYE
Tunc, Murat; TÜBITAK UME-Ulusal Metroloji Enstitüsü, Kocaeli, TÜRKIYE
Boztepe, Aylin; TÜBITAK UME-Ulusal Metroloji Enstitüsü, Kocaeli, TÜRKIYE
Coskun, Fatma Gonca; TÜBITAK UME-Ulusal Metroloji Enstitüsü, Kocaeli, TÜRKIYE
Shehab, Moaaz; 3.3, Physikalische Chemie, PTB-Braunschweig
Stratulat, Camelia; BRML-INM-National Metrology Institute, Bucharest, ROMANIA
Bratu, Adriana; BRML-INM-National Metrology Institute, Bucharest, ROMANIA
Hafner-Vuk, Katarina; IMBIH-Institute of Metrology, Sarajevo, BOSNIA AND HERZEGOVINA
Vogl, Jochen; BAM-Bundesanstalt für Materialforschung und -Prüfung, Berlin, GERMANY
Strzelec, Michal; GUM-Central Office of Measures, Warsaw, POLAND
Villegas Calvo, Mariana; LGC-LGC Paragon Scientific Ltd. Prenton, Wirral, UK
Frey, Anne Mette; DTI-Danish Technological Institute, Aarhus, DENMARK
Strauss, Helena; DTI-Danish Technological Institute, Aarhus, DENMARK
|
| Quelle/Jahr | Analytical and Bioanalytical Chemistry:(2024) |
| ISSN | 1618-2642 (print) ; 1618-2650 (online) |
| DOI | |
| Verlag | Berlin: Springer |
| Freie Schlagworte | Biofuel ; Biodiesel ; wood pellet ; calorific value ; moisture ; element content |
| Zusammenfassung | Biomass is a key element in biofuels which can be defined as a fuel produced through contemporary biological processes, and its increased use can support the EU’s aims of reducing greenhouse gas emissions. Information on the nature and the quality of the biomass or biofuel is important in order to support the optimization of their combustion with respect to realizing higher efficiencies and lower emissions during energy production. Three reference materials were produced by a collaborative approach among national metrology institutes and designated institutes within the scope of the EMPIR project: BIOFMET. The project was aimed to establish advanced traceable measurement standards for the determination of the calorific value, impurities, and other parameters such as density, kinematic viscosity, moisture, and ash. This paper presents the sampling and processing methodology, homogeneity, stability, characterization campaign, the assignment of property values, and their associated uncertainties in compliance with ISO 17034 for biofuel reference materials: biodiesel, wood pellet powder, and wood pellet. Parameters of interest in biodiesel reference material-UME BIOFMET CRM 01 are gross calorific value (GCV), density, viscosity, and mass fractions of Ca, K, Mg, Na, P, and S elements. Parameters to be certified in wood pellet powder reference material-UME BIOFMET CRM 02 are GCV, moisture, ash, and mass fractions of Al, Cr, K, Mg, Mn, Ni, S, and Zn elements. Parameters to be certified in the wood pellet reference material-UME BIOFMET CRM 03 are GCV and moisture. The homogeneity and stability of the materials were assessed in accordance with ISO 33405. The materials were characterized by interlaboratory comparison studies among competent metrology institute and designated institute laboratories. Assigned values and uncertainties of the certified values were calculated in accordance with ISO 33405, and uncertainties include characterization, homogeneity, and stability components. The developed CRMs are intended to be used for the development and validation of measurement procedures for the determination and quality control/assurance purposes of the quality parameters for biofuels. It should be emphasized that the UME BIOFMET CRM 01-Biodiesel CRM is the first biodiesel reference material certified for calorific value. Among the developed wood CRMs, the pellet form, UME BIOFMET CRM 03, was found to be more stable than the powder one, UME BIOFMET CRM 02, for the moisture parameter. Sixfold lower relative uncertainty value for short-term stability at 45°C and twofold lower relative uncertainty value for long-term stability at 22°C were obtained for the moisture parameter of the CRM in pellet form compared to the CRM in powder form. |
| Themenbereich der Metrologie | Metrologie in der Chemie und Stoffeigenschaften |
| Förderinformationen (1) |
Förderername: European Commission (EC)
Förderer ID: 0000 0001 2242 8989 Förderer ID Typ: ISNI Förderprogramm: EMPIR 2019 Energy Titel der Förderung: 19ENG09: BIOFMET: New metrological methods for biofuel materials analysis Förderungsnummer: 19ENG09 |
Zitierung
Isleyen, A., Özcan, K., Tunc, M., Boztepe, A., Coskun, F. G., Moshammer, K., Shehab, M., Stratulat, C., Bratu, A., Hafner-Vuk, K., Vogl, J., Strzelec, M., Villegas Calvo, M., Frey, A. M., & Strauss, H. (2024). Development of three biofuel CRMs for the quality parameters in biodiesel and wood pellet via a joint research project. Analytical and Bioanalytical Chemistry. https://doi.org/10.1007/s00216-024-05694-y