| Zugriffsnummer | 52314 |
| Dokumenttyp | Zeitschriftenartikel |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | Differential elastic scattering and electron-impact ionization cross sections of nitrous oxide |
| Autor(in); Institution |
Dinger, Mareike; 6.3, Strahlenschutzdosimetrie, PTB-Braunschweig; Ruprecht-Karls-Universität Heidelberg, Heidelberg, GERMANY
Park, Y.; Institute of Fusion Energy, Institute of Plasma Technology, Korea Jeollabuk-do, SOUTH KOREA
Baek, Woon Yong; 6.3, Strahlenschutzdosimetrie, PTB-Braunschweig
|
| Quelle/Jahr | European Physical Journal D: 78 (2024), 1 - 11 |
| Artikelnummer | 100 |
| ISSN | 1434-6060 (print) ; 1434-6079 (online) |
| DOI | |
| Verlag | Berlin [u.a.]: Springer |
| Zusammenfassung | With the aim of providing datasets for simulations of electron transport processes in the upper atmosphere, we measured singly differential elastic electron scattering and doubly differential electronimpact ionization cross sections of nitrous oxide. These measurements were conducted for primary electron energies between 30 eV and 1 keV in the angular range of 20°-150°. Secondary electron energies spanned from 4 eV to approximately half of the primary electron energy. In addition to the measurements, the differential elastic scattering cross sections of nitrous oxide were calculated using the IAM-SCAR + I model. Furthermore, the singly differential and total ionization cross sections of nitrous oxide were obtained by integrating the doubly differential ionization cross sections over emission angle and over both emission angle and secondary electron energy, respectively. These cross sections were compared to calculations performed using the BEB model and to experimental results of other groups, who determined the total ionization cross sections of nitrous oxide by collecting ions generated during electron impact |
| Kostenfreier Zugang | Open Access Hybrid |
| Rechteinformation | CC BY 4.0 ; Creative Commons Attribution 4.0 License |
| Themenbereich der Metrologie | Ionisierende Strahlung |
| Forschungsprojekt | 21GRD02: BIOSPHERE: Metrology for Earth Biosphere: Cosmic rays, ultraviolet radiation and fragility of ozone shield |
| Förderinformationen (1) |
Förderername: European Commission (EC)
Förderer ID: 0000 0001 2242 8989 Förderer ID Typ: ISNI Förderprogramm: Metrology Partnership 2021 Green Deal Titel der Förderung: 21GRD02: BIOSPHERE: Metrology for Earth Biosphere: Cosmic rays, ultraviolet radiation and fragility of ozone shield Förderungsnummer: 21GRD02 |