| Zugriffsnummer | 52192 |
| Dokumenttyp | Zeitschriftenartikel |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | Determination of the activity and nuclear decay data of 157Tb |
| Autor(in); Institution |
Riffaud, Jonathan; 6.1, Radioaktivität, PTB-Braunschweig
Chiera, Nadine M.; Paul Scherrer Institut, Laboratory of Radiochemistry, Villigen, SWITZERLAND
Schumann, Dorothea; Paul Scherrer Institut, Laboratory of Radiochemistry, Villigen, SWITZERLAND
Studer, Dominik; Johannes Gutenberg Universität, Institut für Physik, Mainz, GERMANY
|
| Quelle/Jahr | Applied Radiation and Isotopes: 211 (2024), 1 - 12 |
| Artikelnummer | 111407 |
| ISSN | 0969-8043 (print) ; 1872-9800 (online) |
| DOI | |
| Verlag | Amsterdam: Elsevier |
| Freie Schlagworte | 157Tb ; Gamma-ray spectrometry ; Liquid scintillation counting ; Coincidence counting ; Electron-capture probability ; Branching ratio ; Q value |
| Zusammenfassung | Terbium-157 was radiochemically extracted from an irradiated tantalum target. Since the resulting material contained a significant impurity of 158Tb, 157Tb was isotopically purified using laser resonance ionization at the RISIKO mass separator in Mainz and then implanted on an aluminum (Al) foil. The implanted 157Tb was measured by two different calibrated gamma-ray spectrometers to determine photon emission rates. After dissolving the Al foil, a high purity 157Tb solution was obtained. The corresponding ctivity concentration was determined with a low relative uncertainty of 0.52% through a combination of liquid scintillation counting using the TDCR method and 4π(X,e)(LS)-(X,γ)(CeBr3) coincidence counting. By combining the results from all measurement techniques, emission intensities for K X-rays and gamma-rays were derived and found to be 16.05(31)% and 0.0064(2)%, respectively. The probability for K electron capture of the first forbidden non-unique transition to the ground state was determined to be 17.16(35)%. The probabilities for the electron-capture branch to the excited level and the ground state were found to be 0.084(4)% and 99.916(4)%, respectively. A Q+ value of 60.23(18) keV was estimated based on simplified BetaShape calculations, assuming an allowed transition. |
| Kostenfreier Zugang | Open Access Hybrid |
| Rechteinformation | CC BY-NC-ND 4.0 ; Creative Commons Attribution NonCommercial NoDerivatives 4.0 License |
| Themenbereich der Metrologie | Ionisierende Strahlung |
| Innovationscluster | Energie ; Umwelt und Klima |
| Geschäftsfelder | Grundlagen der Metrologie ; Metrologie für die Gesellschaft |
| Forschungsprojekt | ERAWAST III |
| Förderinformationen (1) |
Förderername: Deutsche Forschungsgemeinschaft (DFG)
Förderer ID: 0000 0001 2096 9829 Förderer ID Typ: ISNI Titel der Förderung: ERAWAST III Förderungsnummer: DFG KO 2907/2-1 |