| Zugriffsnummer | 51587 |
| Dokumenttyp | Zeitschriftenartikel |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | Fingerprinting Defects in Hexagonal Boron Nitride via Multi-Phonon Excitation |
| Autor(in); Institution |
Tieben, Pablo; 4, Optik, PTB-Braunschweig; Gottfried Wilhelm Leibniz University, Institute for Solid State Physics, Hannover, GERMANY
Schell, Andreas W.; PTB-Braunschweig, formerly; Gottfried Wilhelm Leibniz University, Institute for Solid State Physics, Hannover, GERMANY; Johannes Kepler University, Institute of Semiconductor and Solid State Physics, Linz, AUSTRIA
|
| Quelle/Jahr | Advanced Optical Materials: 12 (2024), 20, 1 - 6 |
| Artikelnummer | 2302700 |
| Availability | [online only] |
| ISSN | 2195-1071 (online) |
| DOI | |
| URL | |
| Verlag | Weinheim: Wiley-VCH |
| Freie Schlagworte | Single Photons ; Hexagonal Boron Nitride ; Solid-State Emitter ; Quantum Technologies ; Carbon Defect |
| Zusammenfassung | Single photon emitters in hexagonal boron nitride have gathered a lot of attention due to their favourable emission properties and the manifold of possible applications. Despite extensive scientific effort, the exact atomic origin of these emitters has remained unkown thus far. Recently, several studies have tied the emission in the yellow spectral region to carbon-related defects, but the exact atomic structure of the defects remains elusive. In this study, photoluminescence emission and excitation spectroscopy is performed on a large number of emitters within this region. By comparison of the experimental data with theoretical predictions, the origin of yellow single photon emission in hexagonal boron nitride is determined. Knowledge of this atomic structure and its optical properties is crucial for the reliable implementation of these emitters in quantum technologies. |
| Kostenfreier Zugang | Open Access Hybrid |
| Rechteinformation | CC BY 4.0 ; Creative Commons Attribution 4.0 License |
| Forschungsprojekt | EMPIR 20FUN05 SEQUME; EMPIR 20IND05 QADeT; DFG, Cluster of Excellence QuantumFrontiers (EXC 2123, Project No. 390837967); DFG Cluster of Excellence PhoenixD (EXC 2122, Project No. 390833453) |
| Förderinformationen (1) |
Förderername: European Commission (EC)
Förderer ID: 0000 0001 2242 8989 Förderer ID Typ: ISNI Förderprogramm: EMPIR 2020 Fundamental Titel der Förderung: 20FUN05: SEQUME: Single- and entangled photon sources for quantum metrology Förderungsnummer: 20FUN05 |
| Förderinformationen (2) |
Förderername: European Commission (EC)
Förderer ID: 0000 0001 2242 8989 Förderer ID Typ: ISNI Förderprogramm: EMPIR 2020 Industry Titel der Förderung: 20IND05: QADeT: Quantum sensors for metrology based on single-atom-like device technology Förderungsnummer: 20IND05 |
| Förderinformationen (3) |
Förderername: Deutsche Forschungsgemeinschaft (DFG)
Förderer ID: 0000 0001 2096 9829 Förderer ID Typ: ISNI Förderprogramm: Cluster of Excellence QuantumFrontiers Förderungsnummer: 390837967 |
| Förderinformationen (4) |
Förderername: Deutsche Forschungsgemeinschaft (DFG)
Förderer ID: 0000 0001 2096 9829 Förderer ID Typ: ISNI Förderprogramm: Cluster of Excellence PhoenixD Förderungsnummer: 390833453 |