| Zugriffsnummer | 50399 |
| Dokumenttyp | Zeitschriftenartikel |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | Evaluation of a 88Sr+ optical clock with a direct measurement of the blackbody radiation shift and determination of the clock frequency |
| Autor(in); Institution | |
| Quelle/Jahr | Physical Review Letters: 131 (2023), 8, 083002-1 - 083002-6 |
| Artikelnummer | 083002 |
| ISSN | 1079-7114 (online) ; 0031-9007 (print) |
| DOI | |
| URL | |
| Verlag | College Park, Md.: American Physical Society (APS) |
| Freie Schlagworte | atom and ion cooling ; atomic, optical and lattice clocks ; laser spectroscopy ; quantum sensing ; relativistic and quantum electrodynamic effects in atoms ; molecules and ions ; Stark effect ; Zeeman effect |
| Zusammenfassung | We report on an evaluation of an optical clock that uses the 2S1/2→2D5/2 transition of a single 88Sr+ ion as the reference. In contrast to previous work, we estimate the effective temperature of the blackbody radiation that shifts the reference transition directly during operation from the corresponding frequency shift and the well-characterized sensitivity to thermal radiation. We measure the clock output frequency against an independent 171Yb+ ion clock, based on the 2S1/2(F≡0) → 2F7/2 (F. ident. 3) electric octupole (E3) transition, and determine the frequency ratio with a total fractional uncertainty of 2.3 ×10-17. Relying on a previous measurement of the 171Yb+ (E3) clock frequency, we find the absolute frequency of the 88Sr+ clock transition to be 444 779 044 095 485.277(59) Hz. Our result reduces the uncertainty by a factor of 3 compared with the previously most accurate measurement and may help to resolve so far inconsistent determinations of this value. We also show that for three simultaneously interrogated 88Sr+ ions, the increased number causes the expected improvement of the short-term frequency instability of the optical clock without degrading its systematic uncertainty. |
| Kostenfreier Zugang | Open Access Gold |
| Rechteinformation | CC BY 4.0 ; Creative Commons Attribution 4.0 License |
| Themenbereich der Metrologie | Zeit und Frequenz |
| Innovationscluster | Quantentechnologie |
| Geschäftsfelder | Grundlagen der Metrologie |
| Förderinformationen (1) |
Förderername: European Commission (EC)
Förderer ID: 0000 0001 2242 8989 Förderer ID Typ: ISNI Förderprogramm: EMPIR 2020 Fundamental Titel der Förderung: 20FUN01: TSCAC: Two-species composite atomic clocks Förderungsnummer: 20FUN01 |
| Förderinformationen (2) |
Förderername: European Commission (EC)
Förderer ID: 0000 0001 2242 8989 Förderer ID Typ: ISNI Förderprogramm: EMPIR 2017 Fundamental Titel der Förderung: 17FUN07: CC4C: Coulomb Crystals for Clocks Förderungsnummer: 17FUN07 |
| Förderinformationen (3) |
Förderername: Deutsche Forschungsgemeinschaft (DFG)
Förderer ID: 0000 0001 2096 9829 Förderer ID Typ: ISNI Förderprogramm: SFB 1227 DQ-mat Titel der Förderung: Project B02 Förderungsnummer: 274200144 |
| Förderinformationen (4) | Förderername: Max-Planck, RIKEN, PTB Center for Time, Constants, and Fundamental Symmetries (C-TCFS) |
Zitierung
Steinel, M., Shao, H., Filzinger, M., Lipphardt, B., Brinkmann, M., Didier, A., Mehlstäubler, T. E., Lindvall, T., Peik, E., & Huntemann, N. (2023). Evaluation of a ⁸⁸Sr⁺ optical clock with a direct measurement of the blackbody radiation shift and determination of the clock frequency. Physical Review Letters, 131(8), 083002-1–083002-6. https://doi.org/10.1103/PhysRevLett.131.083002