| Zugriffsnummer | 50292 |
| Dokumenttyp | Konferenzartikel |
| Peer Review | unbekannt |
| Sprache | Englisch |
| Titel | The influence of biomass characteristics and their uncertainties on the production of sustainable aviation fuel |
| Autor(in); Institution |
Shehab, Moaaz; 3.3, Physikalische Chemie, PTB-Braunschweig
Ordóñez, Diego Freire; Imperial College London, London, UK
Bui, Mai; Imperial College London, London, UK
Zondervan, Edwin; Sustainable Process Technology, Twente University, Enschede, THE NETHERLANDS
|
| Quelle/Jahr | 33rd European Symposium on Computer Aided Process Engineering: 52 (2023), 2089 - 2094 |
| Schriftenreihe | Computer Aided Chemical Engineering: 52 |
| ISSN | 1570-7946 |
| ISBN | 978-0-443-15274-0 (print) ; 978-0-443-15275-7 ; 0-443-15274-8 |
| DOI | |
| Verlag | Amsterdam: Elsevier |
| Konferenzangaben | 33rd European Symposium on Computer Aided Process Engineering, Athens, 18-21, June, 2023, Greece |
| Freie Schlagworte | biomass gasification ; sustainable aviation fuel ; biomass characteristics |
| Zusammenfassung | Sustainable aviation fuel (SAF) plays an important role in decarbonizing the aviation sector. The ASTM D7566 dictates several pathways to produce sustainable fuels that share the same characteristics as the conventional jet fuel. One of the common pathways to produce SAF is via the gasification of biomass to generate syngas. In this work a model was developed for the process to evaluate the use of different biomass sources on the SAF yield. Moreover, the influence of the measurement uncertainty in the biomass characteristics on the process performance was investigated. The study has shown that the hydrogen content is the most crucial element in the biomass to obtain a higher SAF yield. On the other hand, the uncertainty of the biomass characteristics such as the moisture content causes a 1.5% variation in the final SAF yield. Such analysis shows the urge for an accurate and reliable measurement of the biomass characteristics, this allows for a structural embedding of the uncertainty while making decisions during the process design and evaluation stage. |
| Themenbereich der Metrologie | Metrologie in der Chemie und Stoffeigenschaften |
| Forschungsprojekt | 19ENG09: BIOFMET: New metrological methods for biofuel materials analysis |
| Förderinformationen (1) |
Förderername: European Commission (EC)
Förderer ID: 0000 0001 2242 8989 Förderer ID Typ: ISNI Förderprogramm: EMPIR 2019 Energy Titel der Förderung: 19ENG09: BIOFMET: New metrological methods for biofuel materials analysis Förderungsnummer: 19ENG09 URI der Förderung: http://biofmet.eu/ |
Zitierung
Shehab, M., Ordóñez, D. F., Bui, M., Moshammer, K., & Zondervan, E. (2023). The influence of biomass characteristics and their uncertainties on the production of sustainable aviation fuel. 33rd European Symposium on Computer Aided Process Engineering, Athens, 18-21, June, 2023, Greece. http://dx.doi.org/10.1016/B978-0-443-15274-0.50332-2