| Zugriffsnummer | 49787 |
| Dokumenttyp | Konferenzartikel |
| Peer Review | unbekannt |
| Sprache | Englisch |
| Titel | Terahertz-induced anomalous currents following the optical excitation of excitons in semiconductor quantum wells |
| Autor(in); Institution |
Ngo, Cong; Paderborn University, Department of Physics, Paderborn, GERMANY
Priyadarshi, Shekhar; 2.4, Quantenelektronik, PTB-Braunschweig
Duc, Huynh Thanh; Vietnam Academy of Science and Technology, Institute of Applied Mechanics and Informatics, Ho Chi Minh City, VIETNAM
Bieler, Mark; 2.4, Quantenelektronik, PTB-Braunschweig
Meier, Torsten; Paderborn University, Department of Physics, Paderborn, GERMANY
|
| Quelle/Jahr | Ultrafast Phenomena and Nanophotonics XXVII:(2023), 1 - 6 |
| Artikelnummer | 124190G |
| Schriftenreihe | Proceedings of SPIE: 12419 |
| ISSN | 0277-786X |
| DOI | |
| Verlag | Bellingham, Wash.: SPIE |
| Konferenzangaben | SPIE Opto, San Francisco, Calif., 28, January - 3, February, 2023, USA |
| Freie Schlagworte | anomalous velocity ; semiconductor Bloch equation ; length gauge ; parallel transport gauge ; Berry curvature ; excitons |
| Zusammenfassung | Anomalous currents refer to electronic currents that flow perpendicularly to the direction of the accelerating electric field. Such anomalous currents can be generated when Terahertz fields are applied after an optical interband excitation of GaAs quantum wells. The underlying processes are investigated by numerical solutions of the semiconductor Bloch equations in the length gauge. Excitonic effects are included by treating the manybody Coulomb interaction in time-dependent Hartree-Fock approximation and additionally also carrier-phonon scattering processes are considered. The band structure and matrix elements are obtained from a 14-band k · p model within the envelope function approximation. The random phase factors of the matrix elements that appear due to the separate numerical diagonalization at each k-point are treated by applying a smooth gauge transformation. We present the macroscopic Berry curvature and anomalous current transients with and without excitonic effects. It is demonstrated that the resonant optical excitation of excitonic resonances can significantly enhance the Berry curvature and the anomalous currents. |
| Themenbereich der Metrologie | Elektrizität und Magnetismus |
| Förderinformationen (1) |
Förderername: Deutsche Forschungsgemeinschaft (DFG)
Förderer ID: 0000 0001 2096 9829 Förderer ID Typ: ISNI Förderungsnummer: ME 1916/4-1 and BI 1348/2-1 |
Zitierung
Ngo, C., Priyadarshi, S., Duc, H. T., Bieler, M., & Meier, T. (2023). Terahertz-induced anomalous currents following the optical excitation of excitons in semiconductor quantum wells. SPIE Opto, San Francisco, Calif., 28, January - 3, February, 2023, USA. https://doi.org/10.1117/12.2646022