| Zugriffsnummer | 49601 |
| Dokumenttyp | Zeitschriftenartikel |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | Circular polarimetry of hard X-rays with Rayleigh scattering |
| Autor(in); Institution |
Sommerfeldt, Jonas; FPM, Fundamentale Physik für Metrologie, PTB-Braunschweig
Yerokhin, Vladimir; FPM, Fundamentale Physik für Metrologie, PTB-Braunschweig
Middents, Wilko; Friedrich Schiller University Jena, Institute for Optics and Quantum Electronics, Jena, GERMANY; Helmholtz Institute Jena, Jena, GERMANY
Stöhlker, Thomas; Friedrich Schiller University Jena, Institute for Optics and Quantum Electronics, Jena, GERMANY; Helmholtz Institute Jena, Jena, GERMANY; GSI Helmholtzzentrum für Schwerionenforschung GmbH, Darmstadt, GERMANY
|
| Quelle/Jahr | 20th International Conference on the Physics of Highly Charged Ions. Atoms: 10 (2022), 4, 2 - 7 |
| Artikelnummer | 140 |
| Availability | [online only] |
| ISSN | 2218-2004 (online) |
| DOI | |
| Verlag | Basel: MDPI |
| Freie Schlagworte | Elastic scattering ; X-rays ; Rayleigh ; Circular polarization ; Polarimetry ; Compton detector |
| Zusammenfassung | We present a theoretical investigation of the elastic Rayleigh scattering of X-rays by atomic targets. Special attention is paid to the question of how the polarization of the scattered photons is affected if the incident light is itself polarized. In particular, we found that the circular polarization of the incoming X-rays may lead to a remarkable modification of the linear polarization of the scattered photons. Based on this ’circular-to-linear-polarization-transfer’ and on the fact that the linear polarization of X-rays can be conveniently observed by solid-state Compton detectors, we argue that Rayleigh scattering may be used as a tool for circular polarimetry of hard X-rays. To illustrate our proposal, we performed detailed calculations of 145 and 500 keV circularly polarized photons scattered by lead atoms. Based on these calculations, we found that the photon scattering under large angles with respect to the incident beam direction is most favorable for the circular polarimetry of hard X-rays. In particular, for 500 keV photon energy and scattering angles around 70 deg we found a remarkable modification of the linear polarization of scattered light for the case when the incident radiation is circularly polarized. |
| Kostenfreier Zugang | Open Access Gold |
| Rechteinformation | CC BY 4.0 ; Creative Commons Attribution 4.0 License |
| Themenbereich der Metrologie | Zeit und Frequenz |
| Innovationscluster | Quantentechnologie |
| Geschäftsfelder | Grundlagen der Metrologie |
| Förderinformationen (1) |
Förderername: GSI Helmholtzzentrum für Schwerionenforschung GmbH (GSI)
Förderer ID: 0000 0000 9127 4365 Förderer ID Typ: ISNI Förderungsnummer: BSSURZ1922 |