| Zugriffsnummer | 49599 |
| Dokumenttyp | Konferenzartikel |
| Peer Review | unbekannt |
| Sprache | Englisch |
| Titel | Progress on PTB's optical pulse transmission for pulse-driven Josephson voltage standards |
| Autor(in); Institution |
Bardalen, Eivind; University of South-Eastern Norway, Borre, NORWAY
Karlsen, Bjørnar; Justervesenet, NORWAY
Malmbekk, Helge; University of South-Eastern Norway, Borre, NORWAY
|
| Quelle/Jahr | 2022 Conference on Precision Electromagnetic Measurements (CPEM 2022):(2022), 417 - 418 |
| ISBN | 978-1-6654-7270-8 |
| Verlag | IEEE |
| Konferenzangaben | Conference on Precision Electromagnetic Measurements (CPEM 2022), Wellington, 12-16, December, 2022, New Zealand |
| Freie Schlagworte | AC Josephson voltage standards ; pulse-driven Josephson array ; voltage metrology ; optical pulse-drive ; optoelectronics |
| Zusammenfassung | This paper reports on PTB's progress on the optical pulse transmission for pulse-driven Josephson voltage standards. The system consists of two independent optical pulse channels that generate a ternary pulse-bias current at 4 K to drive a single Josephson junction array. Operating an array with 3000 junctions at a clock frequency of 10 GHz, we measure a spectrally pure, bipolar, and quantum-based voltage signal with an RMS signal amplitude of 12.5 mV and operating margins of 100 μA. Higher harmonics in the amplitude spectrum of the 10 kHz sinusoidal signal are suppressed by more than 95 dBc. |
| Themenbereich der Metrologie | Elektrizität und Magnetismus |
Zitierung
Kraus, M., Herick, J., Palafox Gamir, L., Bardalen, E., Bauer, S., Behr, R., Karlsen, B., Kieler, O., & Malmbekk, H. (2022). Progress on PTB's optical pulse transmission for pulse-driven Josephson voltage standards. Conference on Precision Electromagnetic Measurements (CPEM 2022), Wellington, 12-16, December, 2022, New Zealand.