| Zugriffsnummer | 49347 |
| Dokumenttyp | Konferenzartikel |
| Peer Review | unbekannt |
| Sprache | Englisch |
| Titel | An approach for a shading resistance classification of PV modules |
| Autor(in); Institution |
Sträter, Hendrik; 4.5, Angewandte Radiometrie, PTB-Braunschweig
|
| Quelle/Jahr | Conference Proceedings WCPEC-8:(2022), 492 - 497 |
| ISBN | 3-936338-86-8 |
| DOI | |
| Verlag | München: WIP |
| Konferenzangaben | 8th World Conference on Photovoltaic Energy Conversion, Mailand, 26-30, September, 2022, Italy |
| Freie Schlagworte | Performance ; PV Module ; Shading |
| Zusammenfassung | Shading of PV modules is known as a common reason for underperforming of PV installations, especially in roof top installations. With increasing total installation goals necessary for the energy transition, more and more less favorable (roof) installation sites come into focus. There is an awareness about the impact of shading situations on the overall output power and an increased number of PV modules claimed to be shading resistant are found on the market. Nevertheless, shading resistance is not well defined and lacks a fair, understandable, and reproducible comparability measure. In our contribution, we present a robust and pragmatic classification for the shading resistance of PV modules. We therefore developed a rating scheme and use it in a way that can easily be conducted with a standard solar simulator or an outdoor test stand, and commercially available shading materials, respectively. In addition, we propose classification intervals in a way that typical and already available technologies fall within reasonable classes. |
| Forschungsprojekt | 19ENG01: Metro-PV: Metrology for emerging PV applications |
| Förderinformationen (1) |
Förderername: European Commission (EC)
Förderer ID: 0000 0001 2242 8989 Förderer ID Typ: ISNI Förderprogramm: EMPIR 2019 Energy Titel der Förderung: 19ENG01: Metro-PV: Metrology for emerging PV applications Förderungsnummer: 19ENG01 |