| Zugriffsnummer | 49045 |
| Dokumenttyp | Zeitschriftenartikel |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | Optically excited spin dynamics of thermally metastable skyrmions in Fe0.75Co0.25Si |
| Autor(in); Institution |
García-Sánchez, Felipe; Universidad de Salamanca, Departamento de Física Aplicada, Salamanca, SPAIN
Pfleiderer, Christian; Technische Universität München, Physik-Department, Garching, GERMANY
|
| Quelle/Jahr | Physical Review B: 106 (2022), 5, 1 - 7 |
| Artikelnummer | 054430 |
| ISSN | 2469-9950 (PRINT) ; 2469-9969 (ONLINE) |
| DOI | |
| Verlag | Maryland: American Physical Society (APS) |
| Freie Schlagworte | skyrmions ; nanomagnetism ; magnetization dynamics ; ultrafast magnetic effects ; topological materials ; light-induced magnetic effects |
| Zusammenfassung | We investigate the microwave spin excitations of the cubic chiral magnet Fe0.75Co0.25Si as driven by the thermal modulation of magnetic interactions via laser heating and probed by time-resolved measurements of the magneto-optical Kerr effect. Focusing on the topologically nontrivial skyrmion lattice state, the dynamic properties in thermodynamic equilibrium are compared with those of a metastable state prepared by means of rapid field cooling. In both cases, we find precessional and exponential contributions to the dynamic response, characteristic of a breathing mode and energy dissipation, respectively. When taking into account the universal scaling as a function of temperature, the precession frequencies in the equilibrium and metastable skyrmion state are in excellent quantitative agreement. This finding highlights that skyrmion states far from thermal equilibrium promise great flexibility, for instance, with respect to temperature and field scales, both for possible microwave applications and for the study of fundamental properties. |
| Themenbereich der Metrologie | Elektrizität und Magnetismus |
| Forschungsprojekt | EMPIR 17FUN08 TOPS |
| Förderinformationen (1) |
Förderername: European Commission (EC)
Förderer ID: 0000 0001 2242 8989 Förderer ID Typ: ISNI Förderprogramm: EMPIR 2017 Fundamental Titel der Förderung: 17FUN08: TOPS: Metrology for topological spin structures Förderungsnummer: 17FUN08 |
Zitierung
Kalin, J. L., Sievers, S., Füser, H., Schumacher, H. W., García-Sánchez, F., Bauer, A., Pfleiderer, C., & Bieler, M. (2022). Optically excited spin dynamics of thermally metastable skyrmions in Fe0.75Co0.25Si. Physical Review B, 106(5), 1–7. https://doi.org/10.1103/PhysRevB.106.054430