| Zugriffsnummer | 49002 |
| Dokumenttyp | Konferenzartikel |
| Peer Review | unbekannt |
| Sprache | Englisch |
| Titel | Determination of voltage dependence of capacitance of 100 kV and 300 kV compressed gas capacitors using the kinetic method |
| Autor(in); Institution |
Passon, Stephan; 2.3, Elektrische Energiemesstechnik, PTB-Braunschweig
Gerdinand, Frank; 2.3, Elektrische Energiemesstechnik, PTB-Braunschweig
Pillet, Jean Marc; Appareils Vettiner, Lyon, FRANCE
|
| Quelle/Jahr | 22nd International Symposium on High Voltage Engineering (ISH 2021):(2021), 1 - 6 |
| ISBN | 978-1-83953-605-2 (ONLINE) |
| DOI | |
| Verlag | Piscataway, NJ: IEEE |
| Konferenzangaben | 22nd International Symposium on High Voltage Engineering (ISH 2021), Xi'an, 21-26, November, 2021, China |
| Zusammenfassung | Measuring voltage dependence capacitance of high voltage compressed gas capacitors is challenging when levels are below one ppm (one Micro-Farad per Farad). Indeed, traditional methods such as direct capacitor comparison, voltage transforming, voltage-doubling, direct voltage, frequency doubling, and simplified tilting are not suitable because they need complex procedures, reference standards with known voltage dependence and accurate capacitance bridges. The kinetic method could be used to determine a possible quasi-zero voltage dependence or at least to detect it. A 100 kV capacitor was studied using this technique at LNE with support from PTB. An excellent initial eccentricity, equal to (0,070 ± 0,010) mm, was determined and which is in accordance with what is claimed by the manufacturer. Quasi-zero voltage dependence (0.45 ± 0.10) ppm, was determined. This low level of uncertainty is difficult to reach with any other method, the internal dimensions of the capacitor have to be estimated. Another 300 kV capacitor was also investigated without any knowledge of its internal dimensions. It was concluded that it has a medium eccentricity despite its good calibration results, equal to (7.0 ± 5.0) ppm. |
| Themenbereich der Metrologie | Elektrizität und Magnetismus |
| Forschungsprojekt | 19ENG02: FutureEnergy: Metrology for future energy transmission |
| Förderinformationen (1) |
Förderername: European Commission (EC)
Förderer ID: 0000 0001 2242 8989 Förderer ID Typ: ISNI Förderprogramm: EMPIR 2019 Energy Titel der Förderung: 19ENG02: FutureEnergy: Metrology for future energy transmission Förderungsnummer: 19ENG02 |
Zitierung
Saadeddine, H., Agazar, M., Meisner, J., Passon, S., Gerdinand, F., & Pillet, J. M. (2021). Determination of voltage dependence of capacitance of 100 kV and 300 kV compressed gas capacitors using the kinetic method. 22nd International Symposium on High Voltage Engineering (ISH 2021), Xi'an, 21-26, November, 2021, China. https://doi.org/10.1049/icp.2022.0052