| Zugriffsnummer | 48971 |
| Dokumenttyp | Konferenzartikel |
| Peer Review | unbekannt |
| Sprache | Englisch |
| Titel | AC quantum voltmeter used for impedance comparison |
| Autor(in); Institution |
Ilic, Damir; University of Zagreb, Faculty of Electrical Engineering and Computing (FER), Zagreb, CROATIA
Behr, Ralf; 2.6, Elektrische Quantenmetrologie, PTB-Braunschweig
Lee, Jinni; 2.6, Elektrische Quantenmetrologie, PTB-Braunschweig
|
| Quelle/Jahr | 25th IMEKO TC4 International Symposium:(2022), 23 - 28 |
| Artikelnummer | 45 |
| Konferenzangaben | 25th IMEKO TC4 International Symposium, Brescia, 12-14, September, 2022, Italy |
| Zusammenfassung | This paper describes the experimental application of the AC quantum voltmeter, developed at PTB, for impedance ratio measurements at voltages up to 5 V and frequencies up to 1 kHz, as continuation of previous work. In such an application the AC quantum voltmeter is not directly measuring the output voltage of an AC source (as in ordinary use), but measures the voltage drop on the impedance, raising the requirements for synchronisation, grounding, and load influence of the used AC voltage source. Therefore, three types of AC sources were tested, a calibrator Fluke 5720A, a new version of an Aivon DualDAC3, and PTB’s PDWQ mk2 . As impedances, two temperature stabilized Vishay resistors of nominal values of 10 kΩ are used. They are measured in a potentiometric way, i.e., the AC quantum voltmeter measures the RMS voltages on each resistor in a time sequence. The measurement results for different set-ups are described and presented. |
| Themenbereich der Metrologie | Elektrizität und Magnetismus |
| Forschungsprojekt | 17RPT03: DIG-AC: A digital traceability chain for AC voltage and current |
| Förderinformationen (1) |
Förderername: European Commission (EC)
Förderer ID: 0000 0001 2242 8989 Förderer ID Typ: ISNI Förderprogramm: EMPIR 2017 Capacity Building Titel der Förderung: 17RPT03: DIG-AC: A digital traceability chain for AC voltage and current Förderungsnummer: 17RPT03 URI der Förderung: https://www.euramet.org/research-innovation/search-research-projects/details/project/a-digital-traceability-chain-for-ac-voltage-and-current |