| Zugriffsnummer | 48214 |
| Dokumenttyp | Konferenzartikel |
| Peer Review | unbekannt |
| Sprache | Englisch |
| Titel | Nonlinearity of ultrafast anomalous Hall currents in GaAs |
| Übersetzungstitel | Nichtlinearität ultraschneller anomaler Hall Ströme in GaAs |
| Autor(in); Institution |
Dresler, Christoph; 2.5, Halbleiterphysik und Magnetismus, PTB-Braunschweig
Bieler, Mark; 2.4, Quantenelektronik, PTB-Braunschweig
|
| Quelle/Jahr | 2019 44th International Conference on Infrared, Millimeter, and Terahertz Waves (IRMMW-THz):(2019), 1 S. |
| ISSN | 2162-2035 (ONLINE) ; 2162-2027 (PoD) |
| ISBN | 978-1-5386-8285-2 (ONLINE) ; 978-1-5386-8286-9 (PoD) |
| DOI | |
| Verlag | Piscataway, NJ: IEEE |
| Konferenzangaben | 44th International Conference on Infrared, Millimeter, and Terahertz Waves (IRMMW-THz), Paris, 01-06, September, 2019, France |
| Zusammenfassung | We induce ultrafast anomalous Hall currents in GaAs by above-bandgap optical femtosecond excitation at various temperatures, excitation energies and magnetic fields. The currents' dynamics is studied by detecting the simultaneously emitted THz radiation. A linear behavior is obtained at room temperature and low magnetic fields. However, at higher magnetic fields and both, room and low temperatures, we enter a highly nonlinear regime, in which the current dynamics drastically varies. Most likely, this variation results from different microscopic mechanisms which compete against each other. |
| Themenbereich der Metrologie | Elektrizität und Magnetismus |
| Förderinformationen (1) |
Förderername: Deutsche Forschungsgemeinschaft (DFG)
Förderer ID: 0000 0001 2096 9829 Förderer ID Typ: ISNI Förderprogramm: Grant No. BI 1348/2 |