| Zugriffsnummer | 47832 |
| Dokumenttyp | Zeitschriftenartikel |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | Evaluation of the measurement performance of water meters depending on water quality |
| Autor(in); Institution |
Akselli, Basak; Tubitak Ume, Kocaeli, TURKEY
Benková, Miroslava; Czech Metrology Institute (CMI), Brno, CZECH REPUBLIC
Pavlas, Jan; Czech Metrology Institute, Brno, CZECH REPUBLIC
Seypka, Veit; DVGW-Technologiezentrum Wasser, Branch Office Dresden, Dresden, GERMANY
|
| Quelle/Jahr | Water Supply: 22 (2022), 4, 4700 - 4715 |
| ISSN | 1606-9749 (PRINT) ; 1607-0798 (ONLINE) |
| DOI | |
| Verlag | London: IWA Publishing |
| Freie Schlagworte | cold water meters ; test regime ; water meter accuracy ; water quality |
| Zusammenfassung | Water meters of different types and sizes are used to monitor and bill the water supply. Although the water is of drinking water quality, its chemo-physical properties often adversely affect the measuring behaviour of a meter after a while. There is thus the risk that they no longer meet legal requirements and may no longer be used. In this paper a test regime with a focus on pH, total hardness and particle load is presented which allows water meters to be tested closer to their operating conditions prior to placing them on the market. The regime goes beyond the conventional continuous durability test as described in OIML R49:2013(E) and ISO 4064:2014. The feasibility and reliability of the test regime has been demonstrated through implementation at different facilities. In the study, the measurement performance of water meters of various types and from different manufacturers was also investigated. A heterogeneous spread of measurement errors was found for both, water meters in mint conditions and those which were exposed to a defined water quality. Furthermore, compared to the conventional continuous durability test, the test regime developed in the study generally leads to stronger changes in the measurement error of the water meters. |
| Kostenfreier Zugang | Open Access Gold |
| Rechteinformation | CC BY-NC-ND 4.0 ; Creative Commons Attribution NonCommercial NoDerivatives 4.0 License |
| Themenbereich der Metrologie | Durchfluss |
| Forschungsprojekt | 17IND13: MetroWaMet: Metrology for real-world domestic water metering |
| Förderinformationen (1) |
Förderername: European Commission (EC)
Förderer ID: 0000 0001 2242 8989 Förderer ID Typ: ISNI Förderprogramm: EMPIR 2017 Industry Titel der Förderung: 17IND13: MetroWaMet: Metrology for real-world domestic water metering Förderungsnummer: 17IND13 |
Zitierung
Kroner, C., Akselli, B., Benková, M., Borchling, A., Büker, O., Christoffersen, N., Pavlas, J., Schumann, D., Seypka, V., Ünsal, B., & Warnecke, H. (2022). Evaluation of the measurement performance of water meters depending on water quality. Water Supply, 22(4), 4700–4715. https://doi.org/10.2166/ws.2022.133