| Zugriffsnummer | 47429 |
| Dokumenttyp | Konferenzartikel in Zeitschrift |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | Calibration of a modular trap detector system towards a new realisation of the luminous intensity unit |
| Autor(in); Institution |
Schneider, Philipp; 4.1, Photometrie und Spektroradiometrie, PTB-Braunschweig
Nevas, Saulius; 4.1, Photometrie und Spektroradiometrie, PTB-Braunschweig
Lindner, Detlef; 4.1, Photometrie und Spektroradiometrie, PTB-Braunschweig
Werner, Lutz; 7.3, Detektorradiometrie und Strahlungsthermometrie, PTB-Berlin
Linke, Ulrike; 7.3, Detektorradiometrie und Strahlungsthermometrie, PTB-Berlin
Sperling, Armin; 4.1, Photometrie und Spektroradiometrie, PTB-Braunschweig
|
| Quelle/Jahr | Journal of Physics: Conference Series: 2149 (2022), 1 - 11 |
| Artikelnummer | 012008 |
| ISSN | 1742-6588 (PRINT) ; 1742-6596 (ONLINE) |
| DOI | |
| Verlag | Bristol: IOP Publishing |
| Konferenzangaben | 14th International Conference on New Developments and Applications in Optical Radiometry, Virtual Conference, 21-24, June, 2021 |
| Zusammenfassung | A modular photometric trap detector system has recently been developed at Physikalisch-Technische Bundesanstalt (PTB). All parts of the detector are now completely calibrated. The new planned traceability chain for the realisation of luminous intensity unit can therefore be established for the first time. This contribution shows the results of the individual calibration steps including the associated measurement uncertainties and correlations. A major part of the calibrations along the traceability chain is done at the upgraded measurement setup TULIP (TUnable Lasers In Photometry). The improvements of the TULIP setup are presented and the effects on the measurement uncertainty are shown. The result of the first complete calibration according to the new traceability chain is compared to previous calibration results both in terms of spectral irradiance responsivity and luminous responsivity. The further steps required towards implementing the new traceability chain and the possible implications are discussed. |
| Kostenfreier Zugang | Open Access Gold |
| Rechteinformation | CC BY 3.0 ; Creative Commons Attribution 3.0 License |
Zitierung
Schneider, P., Nevas, S., Lindner, D., Werner, L., Linke, U., & Sperling, A. (2022). Calibration of a modular trap detector system towards a new realisation of the luminous intensity unit. Journal of Physics: Conference Series, 2149, 1–11. https://doi.org/10.1088/1742-6596/2149/1/012008