| Zugriffsnummer | 47360 |
| Dokumenttyp | Repository E-Print |
| Peer Review | unbekannt |
| Sprache | Englisch |
| Titel | Microphone measurements in the vicinity of wind power plants: Result for the wind park in Gagel, Saxony Anhalt, Germany |
| Autor(in); Institution |
Koch, Christian; 1.6, Schall, PTB-Braunschweig
|
| Quelle/Jahr | (2021), 1 - 6 |
| Availability | [online only] |
| DOI | |
| Verlag | PTB Open Access Repository |
| Freie Schlagworte | Wind energy ; Noise measurement ; Infrasound ; Noise assessment |
| Zusammenfassung | This document compiles the results of a sound measurement campaign in the vicinity of a wind park to provide objective data for a quantitative characterisation of noise emission in the infrasound frequency range. Microphone measurements were carried out at a wind park near Gagel, Saxony Anhalt, Germany and were compared with results obtained with microbarometers nearby. The experimental setup, the data acquisition and the analysis are described, and narrowband and octave band spectra are calculated and depicted. Reference data are given which allow a first assessment of the noise situation. |
| Kostenfreier Zugang | Open Access Gold |
| Rechteinformation | CC BY 4.0 ; Creative Commons Attribution 4.0 License |
| Themenbereich der Metrologie | Akustik, Ultraschall, Beschleunigung |
| Forschungsprojekt | 19ENV03: Infra-AUV: Metrology for low-frequency sound and vibration |
| Förderinformationen (1) |
Förderername: European Commission (EC)
Förderer ID: 0000 0001 2242 8989 Förderer ID Typ: ISNI Förderprogramm: EMPIR 2019 Environment Titel der Förderung: 19ENV03: Infra-AUV: Metrology for low-frequency sound and vibration Förderungsnummer: 19ENV03 |