| Zugriffsnummer | 47261 |
| Dokumenttyp | Konferenzartikel in Zeitschrift |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | Novel LED-based radiation source and its application in diffuse reflectometry and polarization measurements |
| Autor(in); Institution |
Santourian, Irina; 4.5, Angewandte Radiometrie, PTB-Braunschweig
Quast, Tatjana; 4.5, Angewandte Radiometrie, PTB-Braunschweig
Teichert, Sven; 4.5, Angewandte Radiometrie, PTB-Braunschweig
Hauer, Kai-Olaf; 4.5, Angewandte Radiometrie, PTB-Braunschweig
Schirmacher, Alfred; 4.5, Angewandte Radiometrie, PTB-Braunschweig
|
| Quelle/Jahr | 14th International Conference on New Developments and Applications in Optical Radiometry (NEWRAD 2021) 21-24 June 2021, NIST, Boulder, USA. Journal of Physics: Conference Series: 2149 (2022), 1 - 8 |
| Artikelnummer | 012010 |
| ISSN | 1742-6588 (PRINT) ; 1742-6596 (ONLINE) |
| DOI | |
| Verlag | Bristol: IOP Publishing |
| Konferenzangaben | 14th International Conference on New Developments and Applications in Optical Radiometry (NEWRAD 2021), Virtual Conference, 21-24, June, 2021, USA |
| Zusammenfassung | An LED sphere radiator (LED-SR) was constructed to improve the accuracy in spectral radiance factor measurements performed with the robot-based gonioreflectometer at PTB. Its properties with respect to the spectral range and coverage, the temporal stability, and the homogeneity of the radiation field are presented. Two types of matte ceramic reflection standards were used for spectral radiance factor validation measurements comparing the standardly used halogen sphere radiator (Halogen-SR) and the LED-SR. Due to its designed spectral range at the border between the visible and the UV-A spectral range, the LED-SR is well suited for many applications in diffuse reflectometry. Its use for absolute radiance factor measurements and investigations of the fluorescence properties of diffuse reflecting samples is shown. Reliable polarization-resolved measurements at wavelengths below 430 nm could be carried out with PTB’s gonioreflectometer for the first time due to the beneficial signal-to-noise ratio of the LED-SR. |
| Kostenfreier Zugang | Open Access Gold |
| Rechteinformation | CC BY 3.0 ; Creative Commons Attribution 3.0 License |
| Themenbereich der Metrologie | Photometrie und Radiometrie |
| Forschungsprojekt | 18SIB03: BxDiff: New quantities for the measurement of appearance |
| Förderinformationen (1) |
Förderername: European Commission (EC)
Förderer ID: 0000 0001 2242 8989 Förderer ID Typ: ISNI Förderprogramm: EMPIR 2018 SI Broader Scope Titel der Förderung: 18SIB03: BxDiff: New quantities for the measurement of appearance Förderungsnummer: 18SIB03 |
Zitierung
Santourian, I., Quast, T., Teichert, S., Hauer, K.-O., & Schirmacher, A. (2022). Novel LED-based radiation source and its application in diffuse reflectometry and polarization measurements. Journal of Physics: Conference Series, 2149, 1–8. https://doi.org/10.1088/1742-6596/2149/1/012010