| Zugriffsnummer | 46633 |
| Dokumenttyp | Zeitschriftenartikel |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | A round robin test for total reflection X-ray fluorescence analysis using preselected and well characterized samples |
| Autor(in); Institution |
Unterumsberger, Rainer; 7.2, Röntgenmesstechnik mit Synchrotronstrahlung, PTB-Berlin
Beckhoff, Burkhard; 7.2, Röntgenmesstechnik mit Synchrotronstrahlung, PTB-Berlin
Gross, Armin; Bruker Nano GmbH, Berlin, GERMANY
Stosnach, Hagen; Bruker Nano GmbH, Berlin, GERMANY
Nowak, Sascha; MEET - Battery Research Center Office, Münster, GERMANY
Stenzel, Yannick P.; MEET - Battery Research Center Office, Münster, GERMANY
Krämer, Markus; AXO DRESDEN GmbH, Dresden, GERMANY
von Bohlen, Alex; Leibniz-Institut für Analytische Wissenschaften - ISAS - e.V., Dortmund, GERMANY
|
| Quelle/Jahr | Journal of Analytical Atomic Spectrometry: 36 (2021), 1933 - 1945 |
| ISSN | 0267-9477 (PRINT) ; 1364-5544 (ONLINE) |
| DOI | |
| Verlag | London: RSC |
| Zusammenfassung | In this work, we present the results of a Round Robin test of different kinds of micro- and nanoscaled samples for Total Reflection X-Ray Fluorescence (TXRF) analysis for the first time. Therefore preselected, well-characterized samples including an internal standard were provided to the participants of the Round Robin test. Three different kinds of samples were to ensure very homogeneous mass depositions: First, manually produced μL droplets, representing the most common sample preparation in TXRF. Second, nL droplets pipetted with a nL dispenser, having the potential of being μL (total volume) samples distributed in an optimized way with respect to reproducibility and homogeneity. Third, multi-elemental sub-monolayers, coated over the entire sample surface, simulating surface contamination and thereby representing ideal samples for the method TXRF. One of the several elements coated as sub-monolayers was selected as internal standard and quantified with physically traceable XRF. The approach for an accurate and precise Round Robin activity was to separate the influence of the TXRF instrumental response and internal standard based quantification from any impact related to the sample preparation, in particular the spatial inhomogeneity revealed by different X-ray spectrometric techniques. |
| Kostenfreier Zugang | Open Access Hybrid |
| Rechteinformation | CC BY 3.0 ; Creative Commons Attribution 3.0 License |
| Themenbereich der Metrologie | Photometrie und Radiometrie |
Zitierung
Unterumsberger, R., Beckhoff, B., Gross, A., Stosnach, H., Nowak, S., Stenzel, Y. P., Krämer, M., & von Bohlen, A. (2021). A round robin test for total reflection X-ray fluorescence analysis using preselected and well characterized samples. Journal of Analytical Atomic Spectrometry, 36, 1933–1945. https://doi.org/10.1039/d1ja00103e