| Zugriffsnummer | 46043 |
| Dokumenttyp | Zeitschriftenartikel |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | Measurements of water consumption for the development of new test regimes for domestic water meters |
| Autor(in); Institution |
Schumann, Daniel; 1.5, Flüssigkeiten, PTB-Braunschweig
Unsal, Bülent; National Metrology Institute of Turkey (TÜBITAK UME), Kocaeli, TURKEY
Haack, Soren; Danish Technological Institute (DTI), Arhus, DENMARK
Kondrup, Johan Bunde; FORCE Technology, Brondby, DENMARK
Christophersen, Nikki; FORCE Technology, Brondby, DENMARK
Benkova, Miroslava; Czech Metrology Institute (CMI), Brno, CZECH REPUBLIC
Knotek, Stanislav; Czech Metrology Institute (CMI), Brno, CZECH REPUBLIC
|
| Quelle/Jahr | Flow Measurement and Instrumentation: 79 (2021), 9 S. |
| Artikelnummer | 101963 |
| ISSN | 0955-5986 (PRINT) ; 0955-5986 (ONLINE) |
| DOI | |
| Verlag | Guildford, Surrey: Butterworth Scientific Ltd. |
| Freie Schlagworte | water consumption ; consumption measurement ; water meters ; dynamic loads ; billing |
| Zusammenfassung | The reduction of water consumption and the technical developments of the last decades, such as the use of tap aerators, water-saving appliances or the use of electronic measuring principles for water consumption measurements at household level, lead to increased and novel demands on flow metering technology. Nowadays, the meters used must be able to detect less water volume with a constant meter size and constantly changing flows. This makes it necessary to check whether the demanded measurement accuracy is maintained under these changed boundary conditions. Against this background, the question arises to what extent the existing test regimes to assess the measuring performance of water meters are still appropriate. In order to answer this question, it is necessary to set up a metrological infrastructure that will enable water meters to be tested close to real-world operation conditions. Therefore, the following paper focusses on flow dynamics within the water consumption at the household level. One key factor to realize a representative test regime are reliable and representative water consumption measurements at household level. Within the "Metrology for real-world domestic water metering" project (MetroWaMet) within the European Metrology Programme for Innovation and Research (EMPIR) water consumption measurements were carried out in different European countries. Based on the water consumption measurements discussed essential consumption characteristics can be derived in terms of amplitudes and amplitude distributions, gradients or durations. One important outcome of the study is that water consumption in the four different European countries is comparable. This means based on the available consumption data a generally applicable test regime can be derived which can be extended if necessary. The guide developed regarding the planning and carrying out of consumption measurements can be used to collect further reliable and representative consumption data. |
| Kostenfreier Zugang | Open Access Hybrid |
| Rechteinformation | CC BY 4.0 ; Creative Commons Attribution 4.0 License |
| Themenbereich der Metrologie | Durchfluss |
| Förderinformationen (1) |
Förderername: European Commission (EC)
Förderer ID: 0000 0001 2242 8989 Förderer ID Typ: ISNI Förderprogramm: EMPIR 2017 Industry Titel der Förderung: 17IND13: MetroWaMet: Metrology for real-world domestic water metering Förderungsnummer: 17IND13 |
Zitierung
Schumann, D., Kroner, C., Unsal, B., Haack, S., Kondrup, J. B., Christophersen, N., Benkova, M., & Knotek, S. (2021). Measurements of water consumption for the development of new test regimes for domestic water meters. Flow Measurement and Instrumentation, 79, 9 S. https://doi.org/10.1016/j.flowmeasinst.2021.101963