| Zugriffsnummer | 45302 |
| Dokumenttyp | Zeitschriftenartikel |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | Compressed FTIR spectroscopy using low-rank matrix reconstruction |
| Autor(in); Institution |
Marschall, Manuel; 8.4, Mathematische Modellierung und Datenanalyse, PTB-Berlin; Physikalische Chemie, Freie Universität Berlin, Berlin, GERMANY
Hornemann, Andrea; 7.1, Radiometrie mit Synchrotronstrahlung, PTB-Berlin
Wübbeler, Gerd; 8.4, Mathematische Modellierung und Datenanalyse, PTB-Berlin; Physikalische Chemie, Freie Universität Berlin, Berlin, GERMANY
Hoehl, Arne; 7.1, Radiometrie mit Synchrotronstrahlung, PTB-Berlin
Rühl, Eckart; Physikalische Chemie, Freie Universität Berlin, Berlin, GERMANY
Kästner, Bernd; 7.1, Radiometrie mit Synchrotronstrahlung, PTB-Berlin
Elster, Clemens; 8.4, Mathematische Modellierung und Datenanalyse, PTB-Berlin; Physikalische Chemie, Freie Universität Berlin, Berlin, GERMANY
|
| Quelle/Jahr | Optics Express: 28 (2020), 26, 11 S. |
| Artikelnummer | 38762 |
| Availability | [online-only] |
| ISSN | 1094-4087 |
| DOI | |
| Verlag | Washington, DC: Optical Society of Amerika |
| Zusammenfassung | Fourier transform infrared (FTIR) spectroscopy is a powerful technique in analytical chemistry. Typically, spatially distributed spectra of the substance of interest are conducted simultaneously using FTIR spectrometers equipped with array detectors. Scanning-based methods such as near-field FTIR spectroscopy, on the other hand, are a promising alternative providing higher spatial resolution. However, serial recording severely limits their application due to the long acquisition times involved and the resulting stability issues. We demonstrate that it is possible to significantly reduce the measurement time of scanning methods by applying the mathematical technique of low-rank matrix reconstruction. Data from a previous pilot study of Leishmania strains are analyzed by randomly selecting 5% of the interferometer samples. The results obtained for bioanalytical fingerprinting using the proposed approach are shown to be essentially the same as those obtained from the full set of data. This finding can significantly foster the practical applicability of high-resolution serial scanning techniques in analytical chemistry and is also expected to improve other applications of FTIR spectroscopy and spectromicroscopy. |
| Kostenfreier Zugang | Open Access Gold |
| Rechteinformation | OSA Open Access Publishing Agreement |
| Themenbereich der Metrologie | Photometrie und Radiometrie |
| Förderinformationen (1) |
Förderername: Deutsche Forschungsgemeinschaft (DFG)
Förderer ID: 0000 0001 2096 9829 Förderer ID Typ: ISNI Titel der Förderung: Bayesian compressed sensing Förderungsnummer: EL 492-1/1 |