| Zugriffsnummer | 45148 |
| Dokumenttyp | Zeitschriftenartikel |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | Phonon-enhanced near-field spectroscopy to extract the local electronic properties of buried 2D electron systems in oxide heterostructures |
| Autor(in); Institution |
Barnett, Julian; Institute of Physics (IA), RWTH Aachen, Aachen, GERMANY
Rose, Marc-André; Peter Gruenberg Institute, Forschungszentrum Juelich, Juelich, GERMANY
Ulrich, Georg; 7.1, Radiometrie mit Synchrotronstrahlung, PTB-Berlin
Lewin, Martin; Institute of Physics (IA), RWTH Aachen, Aachen, GERMANY
Kästner, Bernd; 7.1, Radiometrie mit Synchrotronstrahlung, PTB-Berlin
Hoehl, Arne; 7.1, Radiometrie mit Synchrotronstrahlung, PTB-Berlin
Dittmann, Regina; Peter Gruenberg Institute, Forschungszentrum Juelich, Juelich, GERMANY
Gunkel, Felix; Peter Gruenberg Institute, Forschungszentrum Juelich, Juelich, GERMANY
Taubner, Thomas; Institute of Physics (IA), RWTH Aachen, Aachen, GERMANY
|
| Quelle/Jahr | Advanced Functional Materials:(2020), 1 - 8 |
| Artikelnummer | 2004767 |
| ISSN | 1616-301X (PRINT) ; 1616-3028 (ONLINE) |
| DOI | |
| Verlag | Weinheim: Wiley‐VCH GmbH |
| Freie Schlagworte | 2D electron systems ; electronic properties ; LaAlO3/SrTiO3 ; near-field spectroscopy ; oxide heterostructures |
| Zusammenfassung | In the family of functional oxide materials, the interface between LaAlO3 and SrTiO3 (LAO/STO) is an interesting example, as both materials are large-bandgap insulators in their bulk state but give rise to a confined two-dimensional electron gas (2DEG) when combined through thin film deposition. While this 2DEG exhibits remarkable properties, its experimental investigation was mostly limited to destructive or non-local (i.e. averaging over larger areas) methods until recently. Scanning near-field optical microscopy (SNOM) has been shown to overcome this limitation by measuring the optical properties of buried 2DEGs with highly confined near-fields. This opened the possibility for quantitative analysis by comparison to theoretical predictions using the simple Point Dipole Model. Here, we combine a full spectroscopic approach with phonon-enhancement and simulations based on the more accurate Finite Dipole Model to extract quantitative electronic properties of the interfacial LAO/STO 2DEG. This threefold improvement will enable the quantitative nanoscale, non-destructive, sub-surface analysis of complex oxide thin films and interfaces. |
| Kostenfreier Zugang | Open Access Hybrid |
| Rechteinformation | CC BY 4.0 ; Creative Commons Attribution 4.0 License |
| Themenbereich der Metrologie | Photometrie und Radiometrie |
Zitierung
Barnett, J., Rose, M.-A., Ulrich, G., Lewin, M., Kästner, B., Hoehl, A., Dittmann, R., Gunkel, F., & Taubner, T. (2020). Phonon-enhanced near-field spectroscopy to extract the local electronic properties of buried 2D electron systems in oxide heterostructures. Advanced Functional Materials, 1–8. https://doi.org/10.1002/adfm.202004767