| Zugriffsnummer | 43769 |
| Dokumenttyp | Zeitschriftenartikel |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | Detection of the 5p - 4f orbital crossing and its optical clock transition in Pr9+ |
| Autor(in); Institution |
Bekker, H.; Max-Planck-Institut für Kernphysik, Heidelberg, GERMANY; Department of Physics, Columbia University, New York, USA
Borschevsky, A.; Van Swinderen Institute, University of Groningen, Groningen, THE NETHERLANDS
Harman, Z.; Max-Planck-Institut für Kernphysik, Heidelberg, GERMANY
Keitel, C. H.; Max-Planck-Institut für Kernphysik, Heidelberg, GERMANY
Pfeifer, T.; Max-Planck-Institut für Kernphysik, Heidelberg, GERMANY
Schmidt, Piet O.; QUEST Institute for Experimental Quantum Metrology, PTB-Braunschweig; Leibniz Universität, Institut für Quantenoptik, Hannover, GERMANY
Berengut, J. C.; Max-Planck-Institut für Kernphysik, Heidelberg, GERMANY; School of Physics, University of New South Wales, Kensington, AUSTRALIA
|
| Quelle/Jahr | Nature Communications: 10 (2019), 1 - 7 |
| Artikelnummer | 5651 |
| Availability | [online only] |
| ISSN | 2041-1723 |
| DOI | |
| URL | |
| Verlag | Berlin: Springer Nature |
| Freie Schlagworte | Electronic structure of atoms and molecules ; Exotic atoms and molecules |
| Zusammenfassung | Recent theoretical works have proposed atomic clocks based on narrow optical transitions in highly charged ions. The most interesting candidates for searches of physics beyond the Standard Model are those which occur at rare orbital crossings where the shell structure of the periodic table is reordered. There are only three such crossings expected to be accessible in highly charged ions, and hitherto none have been observed as both experiment and theory have proven difficult. In this work we observe an orbital crossing in a system chosen to be tractable from both sides: Pr9+. We present electron beam ion trap measurements of its spectra, including the inter-configuration lines that reveal the sought-after crossing. With state-of-the-art calculations we show that the proposed nHz-wide clock line has a very high sensitivity to variation of the fine-structure constant, α, and violation of local Lorentz invariance; and has extremely low sensitivity to external perturbations. |
| Kostenfreier Zugang | Open Access Gold |
| Rechteinformation | CC BY 4.0 ; Creative Commons Attribution 4.0 License |
| Themenbereich der Metrologie | Zeit und Frequenz |
Zitierung
Bekker, H., Borschevsky, A., Harman, Z., Keitel, C. H., Pfeifer, T., Schmidt, P. O., Crespo Lopez-Urrutia, J. R., & Berengut, J. C. (2019). Detection of the 5p - 4f orbital crossing and its optical clock transition in Pr⁹⁺. Nature Communications, 10, 1–7. https://doi.org/10.1038/s41467-019-13406-9