| Zugriffsnummer | 42299 |
| Dokumenttyp | Konferenzartikel |
| Peer Review | unbekannt |
| Sprache | Englisch |
| Titel | A water calorimeter for absorbed dose to water measurements in an MR-linac |
| Autor(in); Institution |
Krauss, Achim; 6.2, Dosimetrie für Strahlentherapie und Röntgendiagnostik, PTB-Braunschweig
Ankerhold, Ulrike; 6.2, Dosimetrie für Strahlentherapie und Röntgendiagnostik, PTB-Braunschweig
Spindeldreier, Katharina; Heidelberger University Hospital, Department of Radiation Oncology, Heidelberg, GERMANY
Klüter, Sebastian; Heidelberger University Hospital, Department of Radiation Oncology, Heidelberg, GERMANY
|
| Quelle/Jahr | International Symposium on Standards, Applications and Quality Assurance in Medical Radiation Dosimetry (IDOS 2019), 18-21 June 2019 Vienna, Austria - Book of Extended Synopses: CN-273 (2019), 232 - 233 |
| Artikelnummer | 47 |
| Availability | [online] |
| URL | |
| Konferenzangaben | International Symposium on Standards, Applications and Quality Assurance in Medical Radiation Dosimetry (IDOS 2019), Vienna, 18-21, June, 2019, Austria |
| Freie Schlagworte | MR-Linac ; ionization chambers ; water calorimetry |
| Zusammenfassung | To enable accurate dosimetry with ionization chambers in the presence of magnetic fields, the influence of the magnetic field on the response of dosimetric detectors and on the dose distribution itself must be considered. At PTB, a new water calorimeter has been designed which is capable of determining Dw in an MR-linac. The new device allows the direct calibration of ionization chambers in terms of absorbed dose to water for MR-linac irradiation conditions and hence the determination of their correction factor kQ,B Within a collaboration between PTB and Heidelberg University Hospital, measurements with the calorimeter and with different cylindrical ionization chambers are in progress at the MRIdian system in Heidelberg. Preliminary results regarding kB,Q factors for different orientations of the chambers in respect to the direction of the magnetic field will be presented. |
| Themenbereich der Metrologie | Ionisierende Strahlung |
Zitierung
Krauss, A., Ankerhold, U., Spindeldreier, K., & Klüter, S. (2019). A water calorimeter for absorbed dose to water measurements in an MR-linac. International Symposium on Standards, Applications and Quality Assurance in Medical Radiation Dosimetry (IDOS 2019), Vienna, 18-21, June, 2019, Austria.