| Zugriffsnummer | 41922 |
| Dokumenttyp | Zeitschriftenartikel |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | Nanofriction and motion of topological defects in self-organized ion Coulomb crystals |
| Autor(in); Institution |
Kiethe, Jan; QUEST Institute for Experimental Quantum Metrology, PTB-Braunschweig
Nigmatullin, Ramil; The University of Sydney, Faculty of Engineering and IT, Complex Systems Research Group, Sydney, AUSTRALIA
Schmirander, Thorben; QUEST Institute for Experimental Quantum Metrology, PTB-Braunschweig
Kalincev, Dimitri; QUEST Institute for Experimental Quantum Metrology, PTB-Braunschweig
|
| Quelle/Jahr | New Journal of Physics: 20 (2018) |
| Artikelnummer | 123017 |
| Availability | [online only] |
| ISSN | 1367-2630 |
| DOI | |
| URL | |
| Verlag | Bristol: IOP Publishing |
| Freie Schlagworte | Nanofriction ; Topological defects ; Trapped ions ; Coulomb crystals ; Discrete solitons |
| Zusammenfassung | We study nanofriction in an ion Coulomb crystal under the presence of a topological defect. We have previously observed signatures of the pinning to sliding transition i.e. the symmetry breaking at the critical point and the existence of a vibrational soft mode. Here we discuss how they depend on the position of the topological defect and how external potentials, such as anharmonic trapping potentials or differential light pressure, can be used to change the defect position. The resulting forces tend to break the intrinsic crystal symmetry, thereby reducing mode softening near the transition. We show that the topological defect mode is sensitive to differential forces at the 10-24 N level. We find that the local structure and position of the topological defect is essential for the presence of the soft mode and illustrate how the defect changes its properties, when it moves through the crystal. |
| Kostenfreier Zugang | Open Access Gold |
| Rechteinformation | CC BY 3.0 ; Creative Commons Attribution 3.0 License |
| Themenbereich der Metrologie | Zeit und Frequenz |
| Forschungsprojekt | DFG Projekt: ME3648/1-1, Thermodynamics of Ion Coulomb Crystals |
| Förderinformationen (1) |
Förderername: Deutsche Forschungsgemeinschaft (DFG)
Förderer ID: 0000 0001 2096 9829 Förderer ID Typ: ISNI Förderungsnummer: ME3648/1-1 |