| Zugriffsnummer | 41845 |
| Dokumenttyp | Zeitschriftenartikel |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | Quantum metrology of solid-state single-photon sources using photon-number-resolving detectors |
| Autor(in); Institution |
Helversen, M. von; TU Berlin, Berlin, GERMANY
Böhm, J.; TU Berlin, Berlin, GERMANY
Schmidt, Marco; 7.6, Kryosensorik, PTB-Berlin; TU Berlin, Berlin, GERMANY
Gschrey, M.; TU Berlin, Berlin, GERMANY
Schulze, J.-H.; TU Berlin, Berlin, GERMANY
Strittmatter, A.; TU Berlin, Berlin, GERMANY
Rodt, S.; TU Berlin, Berlin, GERMANY
Beyer, Jörn; 7.6, Kryosensorik, PTB-Berlin
Heindl, T.; TU Berlin, Berlin, GERMANY
Reitzenstein, S.; TU Berlin, Berlin, GERMANY
|
| Quelle/Jahr | New Journal of Physics: 21 (2019), 1 - 7 |
| Artikelnummer | 035007 |
| Availability | [online only] |
| ISSN | 1367-2630 |
| DOI | |
| Verlag | Bristol: IOP Publishing |
| Zusammenfassung | Quantum-light sources based on semiconductor quantum dots (QDs) are promising candidates for many applications in quantum photonics and quantum communication. Important emission characteristics of such emitters, namely the single-photon purity and photon indistinguishability, are usually assessed via time-correlated measurements using standard 'click' detectors in Hanbury Brown and Twiss (HBT-) or Hong-Ou-Mandel (HOM-) type configurations. In this work, we employ a state-of-the-art photon-number-resolving (PNR) detection system based on superconducting transition-edge sensors (TESs) to directly access the photon-number distribution of deterministically fabricated solid-state single-photon sources. Offering quantum efficiencies close to unity and high energy resolution, our TES-based two-channel detector system allows us to analyse the quantum optical properties of a QD-based non-classical light source. In particular, it enables the direct observation of the two-particle Fock-state resulting from interference of quantum mechanically indistinguishable photons in HOM-experiments. Additionally, comparative measurements reveal excellent quantitative agreement of the photon-indistinguishabilities obtained with PNR ((90 ± 7)%) and standard click ((90 ± 5)%) detectors. Our work thus demonstrates that TES-based detectors are perfectly suitable for the quantum metrology of non-classical light sources and higlights appealing prospects for the efficient implementation of quantum information tasks based on multi-photon states. |
| Kostenfreier Zugang | Open Access Gold |
| Rechteinformation | CC BY 3.0 ; Creative Commons Attribution 3.0 License |
Zitierung
Helversen, M. V., Böhm, J., Schmidt, M., Gschrey, M., Schulze, J.-H., Strittmatter, A., Rodt, S., Beyer, J., Heindl, T., & Reitzenstein, S. (2019). Quantum metrology of solid-state single-photon sources using photon-number-resolving detectors. New Journal of Physics, 21, 1–7. https://doi.org/10.1088/1367-2630/ab0609