| Zugriffsnummer | 41275 |
| Dokumenttyp | Konferenzartikel in Zeitschrift |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | Alpha-induced production cross sections of 77, 79Kr and 77Br |
| Autor(in); Institution |
Slavkovska, Zuzana; Goethe University Frankfurt, Frankfurt, GERMANY
Fiebinger, Stefan; Goethe University Frankfurt, Frankfurt, GERMANY
Giesen, Ulrich; 6.5, Strahlenwirkung, PTB-Braunschweig
Heftrich, Tanja; Goethe University Frankfurt, Frankfurt, GERMANY
Reifarth, Rene; Goethe University Frankfurt, Frankfurt, GERMANY
Schmidt, Stefan; Goethe University Frankfurt, Frankfurt, GERMANY
Thomas, Benedikt; Goethe University Frankfurt, Frankfurt, GERMANY
Weigand, Mario; Goethe University Frankfurt, Frankfurt, GERMANY
|
| Quelle/Jahr | Journal of Physics: Conference Series: 940 (2018), 1, 1 - 3 |
| Artikelnummer | 012055 |
| ISSN | 1742-6588 (PRINT) ; 1742-6596 (ONLINE) |
| DOI | |
| URL | |
| Verlag | Bristol: IOP |
| Konferenzangaben | Nuclear Physics in Astrophysics Conference (NPA VII), York, 18-22, May, 2015, UK |
| Freie Schlagworte | α-induced reactions ; activation |
| Zusammenfassung | The production cross sections of 77,79Kr and 77Br following the α-irradiation of natural selenium were determined between the α-energies of 11 MeV and 15 MeV using the activation technique. The irradiation of natural selenium targets with He2+ ions extracted from a cyclotron was conducted at Physikalisch-Technische Bundesanstalt in Braunschweig in Germany. The spectroscopic analysis of the reaction products was performed using a HPGe detector. As the α-beam was stopped inside the targets, the thick target yields were determined. The corresponding energy-dependent cross sections were calculated from the difference of the thick target yields at various beam energies. The determined values were compared to theoretical predictions based on the TALYS code. |
| Kostenfreier Zugang | Open Access Gold |
| Rechteinformation | CC BY 3.0 ; Creative Commons Attribution 3.0 License |
| Themenbereich der Metrologie | Ionisierende Strahlung |
Zitierung
Slavkovska, Z., Fiebinger, S., Giesen, U., Heftrich, T., Reifarth, R., Schmidt, S., Thomas, B., & Weigand, M. (2018). Alpha-induced production cross sections of 77, 79Kr and ⁷⁷Br. Journal of Physics: Conference Series, 940(1), 1–3. https://doi.org/10.1088/1742-6596/940/1/012055