| Zugriffsnummer | 40973 |
| Dokumenttyp | Konferenzartikel |
| Peer Review | unbekannt |
| Sprache | Englisch |
| Titel | Application of AC quantum voltmeter for impedance comparison |
| Autor(in); Institution |
Ilic, Damir; University of Zagreb, Faculty of Electrical Engineering and Computing (FER), Zagreb, CROATIA
Bauer, Martin; 2.6, Elektrische Quantenmetrologie, PTB-Braunschweig
Lee, Jinni; 2.6, Elektrische Quantenmetrologie, PTB-Braunschweig
Behr, Ralf; 2.6, Elektrische Quantenmetrologie, PTB-Braunschweig
|
| Quelle/Jahr | 2018 Conference on Precision Electromagnetic Measurements (CPEM 2018), Full Digest:(2018), 635 - 636 |
| ISSN | 2160-0171 (ELECTRONIC) ; 0589-1485 (POD) |
| ISBN | 978-1-5386-0974-3 (PDF) ; 978-1-5386-0973-6 (USB) ; 978-1-5386-2130-1 (PoD) |
| DOI | |
| Verlag | Piscataway, NJ: IEEE |
| Konferenzangaben | Conference on Precision Electromagnetic Measurements ; CPEM 2018, Paris, 08-13, July, 2018, France |
| Freie Schlagworte | AC quantum voltmeter ; Josephson metrology ; impedance comparison ; programmable Josephson voltage standard |
| Zusammenfassung | This paper describes the experimental application of the AC Quantum Voltmeter, developed at PTB, for impedance ratio measurements at voltages up to 5 V and frequencies up to 1 kHz. A calibrator Fluke 5720A and an Aivon DualDAC2 source is used interchanged as the AC voltage source, and as impedances two self-developed resistors of nominal values of 10 kΩ are used. The impedances are measured in a potentiometric way i.e. the AC Quantum Voltmeter measures the RMS voltages on each resistor in time sequence. Measurement results for different set-ups are given and described. |
| Themenbereich der Metrologie | Elektrizität und Magnetismus |
| Förderinformationen (1) |
Förderername: European Commission (EC)
Förderer ID: 0000 0001 2242 8989 Förderer ID Typ: ISNI Förderprogramm: Horizon 2020 Research and Innovation program |