| Zugriffsnummer | 40539 |
| Dokumenttyp | Zeitschriftenartikel |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | LED-based UV source for monitoring spectroradiometer properties |
| Autor(in); Institution |
Sildoja, Meelis-Mait; 4.1, Photometrie und Spektroradiometrie, PTB-Braunschweig
Nevas, Saulius; 4.1, Photometrie und Spektroradiometrie, PTB-Braunschweig
Kouremeti, Natalia; Physikalisch-Meteorologisches Observatorium Davos, World Radiation Center (PMOD/WRC), Davos, SWITZERLAND
Gröbner, Julian; Physikalisch-Meteorologisches Observatorium Davos, World Radiation Center (PMOD/WRC), Davos, SWITZERLAND
Pape, Sven; 4.1, Photometrie und Spektroradiometrie, PTB-Braunschweig
Pendsa, Stefan; 4.1, Photometrie und Spektroradiometrie, PTB-Braunschweig
Sperfeld, Peter; 4.1, Photometrie und Spektroradiometrie, PTB-Braunschweig
Kemus, Fabian; 4.1, Photometrie und Spektroradiometrie, PTB-Braunschweig
|
| Quelle/Jahr | Metrologia: 55 (2018), 3, 97 - 103 |
| ISSN | 0026-1394 (print) ; 1681-7575 (online) |
| DOI | |
| Verlag | Bristol: IOP Publ. |
| Freie Schlagworte | solar UV measurements ; UV-LED source ; spectroradiometer calibration ; ozone layer measurement |
| Zusammenfassung | A compact and stable UV monitoring source based on state-of-the-art commercially available ultraviolet light emitting diodes (UV-LEDs) has been developed. It is designed to trace the radiometric stability-both responsivity and wavelength scale-of array spectroradiometers measuring direct solar irradiance in the wavelength range between 300 nm and 400 nm. The spectral irradiance stability of the UV-LED-based light source observed in the laboratory after seasoning (burning-in) the individual LEDs was better than 0.3% over a 12 h period of continuous operation. The integral irradiance measurements of the source over a period of several months, where the UV-LED source was not operated continuously between the measurements, showed stability within 0.3%. In-field measurements of the source with an array spectroradiometer indicated the stability of the source to be within the standard uncertainty of the spectroradiometer calibration, which was within 1% to 2%. |
| Themenbereich der Metrologie | Photometrie und Radiometrie |
| Forschungsprojekt | ENV59: atmoz: Traceability for atmospheric total column ozone |
| Förderinformationen (1) |
Förderername: European Commission (EC)
Förderer ID: 0000 0001 2242 8989 Förderer ID Typ: ISNI Förderprogramm: EMRP 2013 Environment Titel der Förderung: ENV59: atmoz: Traceability for atmospheric total column ozone Förderungsnummer: ENV59 |