| Zugriffsnummer | 40258 |
| Dokumenttyp | Zeitschriftenartikel |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | Adaption of an array spectroradiometer for total ozone column retrieval using direct solar irradiance measurements in the UV spectral range |
| Autor(in); Institution |
Zuber, Ralf; Gigahertz-Optik GmbH, Türkenfeld, GERMANY
Sperfeld, Peter; 4.1, Photometrie und Spektroradiometrie, PTB-Braunschweig
Riechelmann, Stefan; 4.5, Angewandte Radiometrie, PTB-Braunschweig
Nevas, Saulius; 4.1, Photometrie und Spektroradiometrie, PTB-Braunschweig
Sildoja, Meelis; 4.1, Photometrie und Spektroradiometrie, PTB-Braunschweig
Seckmeyer, Gunther; Leibniz Universität Hannover, Institut für Meteorologie und Klimatologie, Hannover, GERMANY
|
| Quelle/Jahr | Atmospheric Measurement Techniques: 11 (2018), 4, 2477 - 2484 |
| ISSN | 1867-1381 ; 1867-8548 |
| DOI | |
| Verlag | Göttingen: Copernicus Gesellschaft mbH |
| Freie Schlagworte | uv irradiance ; total ozone column ; spectroradiometry |
| Zusammenfassung | A compact array spectroradiometer that enables precise and robust measurements of solar UV spectral direct irradiance is presented. We show that this instrument can retrieve total ozone column (TOC) accurately. The internal stray light, which is often the limiting factor for measurements in the UV spectral range and increases the uncertainty for TOC analysis, is physically reduced so that no other stray-light reduction methods, such as mathematical corrections, are necessary. The instrument has been extensively characterised at the Physikalisch-Technische Bundesanstalt (PTB) in Germany. During an international total ozone measurement intercomparison at the Izaña Atmospheric Observatory in Tenerife, the high-quality applicability of the instrument was verified with measurements of the direct solar irradiance and subsequent TOC evaluations based on the spectral data measured between 12 and 30 September 2016. The results showed deviations of the TOC of less than 1.5 % from most other instruments in most situations and not exceeding 3 % from established TOC measurement systems such as Dobson or Brewer. |
| Kostenfreier Zugang | Open Access Gold |
| Rechteinformation | CC BY 4.0 ; Creative Commons Attribution 4.0 License |
Zitierung
Zuber, R., Sperfeld, P., Riechelmann, S., Nevas, S., Sildoja, M., & Seckmeyer, G. (2018). Adaption of an array spectroradiometer for total ozone column retrieval using direct solar irradiance measurements in the UV spectral range. Atmospheric Measurement Techniques, 11(4), 2477–2484. https://doi.org/10.5194/amt-11-2477-2018