| Zugriffsnummer | 39704 |
| Dokumenttyp | Konferenzartikel in Zeitschrift |
| Peer Review | mit Peer Review |
| Sprache | Englisch |
| Titel | The absolutely characterized nitrogen-vacancy center based single-photon source - measurement uncertainty of photon flux and angular emission properties |
| Autor(in); Institution |
Rodiek, Beatrice; 4.5, Angewandte Radiometrie, PTB-Braunschweig
Lopez Ordonez, Marco Antonio; 4.5, Angewandte Radiometrie, PTB-Braunschweig
Hofer, Helmuth; 4.5, Angewandte Radiometrie, PTB-Braunschweig
Kück, Stefan; 4.5, Angewandte Radiometrie, PTB-Braunschweig
|
| Quelle/Jahr | 13th International Conference on New Developments and Applications in Optical Radiometry. Journal of Physics: Conference Series: 972 (2018), 1 - 7 |
| Artikelnummer | 012008 |
| ISSN | 1742-6588 (PRINT) ; 1742-6596 (ONLINE) |
| DOI | |
| Verlag | Bristol: IOP Publ. |
| Konferenzangaben | NEWRAD 2017, Tokyo, 13-16, June, 2017, Japan |
| Zusammenfassung | Recently, a single-photon source based on the nitrogen-vacancy center in nanodiamond with traceable spectral photon flux was realized [1]. In this presentation, we report on the determination of the measurement uncertainty of the spectral photon flux, which is about 4 %, and discuss its different components. Furthermore, the angular distribution of the emission of an NV-center in a nanodiamond, located in the vicinity of a dielectric boundary, is calculated based on the model of Lukosz and Kunz. The agreement with the measurement, carried out for the first time, is satisfactory. [1] B. Rodiek, M. Lopez, H. Hofer, G. Porrovecchio, M. Smid, X.-L. Chu, S. Gotzinger, V. Sandoghdar, S. Lindner, C. Becher, and S. Kuck, "Experimental realization of an absolute single-photon source based on a single nitrogen vacancy center in a nanodiamond," Optica, vol. 4, no. 1, p. 71, 2017 |
| Kostenfreier Zugang | Open Access Gold |
| Rechteinformation | CC BY 3.0 ; Creative Commons Attribution 3.0 License |
Zitierung
Rodiek, B., Lopez Ordonez, M. A., Hofer, H., & Kück, S. (2018). The absolutely characterized nitrogen-vacancy center based single-photon source - measurement uncertainty of photon flux and angular emission properties. Journal of Physics: Conference Series, 972, 1–7. https://doi.org/10.1088/1742-6596/972/1/012008