| Zugriffsnummer | 39642 |
| Dokumenttyp | Konferenzartikel |
| Sprache | Englisch |
| Titel | Measurement, simulation and calculation using fourier transformation of iron losses for electrical steel sheets with higher frequency and temperature effects |
| Autor(in); Institution |
Nijan, Yogal; 3.6, Explosionsgeschützte Sensorik und Messtechnik, PTB-Braunschweig
Lehrmann, Christian; 3.6, Explosionsgeschützte Sensorik und Messtechnik, PTB-Braunschweig
Henke, Markus; Technische Universität Braunschweig, Institut für elektrische Maschinen, Antriebe und Bahnen, Braunschweig, GERMANY
Zheng, Hao; Technische Universität Braunschweig, Institut für elektrische Maschinen, Antriebe und Bahnen, Braunschweig, GERMANY
|
| Quelle/Jahr | 2016 XXII International Conference on Electrical Machines (ICEM):(2016), 2655 - 2661 |
| ISBN | 978-1-5090-2538-1 |
| DOI | |
| Verlag | Piscataway, NJ: IEEE Xplore |
| Konferenzangaben | 22nd International Conference on Electrical Machines 2016 ; 22nd ICEM 2016, Lausanne, 4-7, September, 2016, Switzerland |
| Freie Schlagworte | temperature measurement ; loss measurement ; iron ; windings ; steel ; magnetic cores ; frequency measurement |
| Zusammenfassung | The losses present in electrical machines are of major concern in modern industrial applications, very high speed drives, aerospace applications and the automotive industry. This paper presents the magnetic characterization of non-oriented steel sheets used for manufacturing permanent magnet synchronous machines and synchronous reluctance machines when these steel sheets are used at higher frequencies and higher temperatures.The iron losses are measured in a ring core test set-up where ring-shaped non-oriented electrical steelsheets are used. The measurement results are compared with the simulated results from a finite element method using Fourier transformation of the flux density waveforms at each finite element. The effect of higher frequencies and temperatures on the iron losses of electrical sheets is presented in this paper. |
Zitierung
Nijan, Y., Lehrmann, C., Henke, M., & Zheng, H. (2016). Measurement, simulation and calculation using fourier transformation of iron losses for electrical steel sheets with higher frequency and temperature effects. 22nd International Conference on Electrical Machines 2016 ; 22nd ICEM 2016, Lausanne, 4-7, September, 2016, Switzerland. https://doi.org/10.1109/icelmach.2016.7732896