| Zugriffsnummer | 37987 |
| Dokumenttyp | Konferenzartikel in Zeitschrift |
| Peer Review | unbekannt |
| Sprache | Englisch |
| Titel | Continuous synthesis of single core iron oxide nanoparticles for MPI tracer development |
| Autor(in); Institution |
Baki, A.; Nanoparticle Technologies Department, Fraunhofer ICT-IMM, Mainz, GERMANY
Löwa, Norbert; 8.2, Biosignale, PTB-Berlin
Thiermann, R.; Nanoparticle Technologies Department, Fraunhofer ICT-IMM, Mainz, GERMANY
Bantz, C.; Nanoparticle Technologies Department, Fraunhofer ICT-IMM, Mainz, GERMANY
Maskos, M.; Nanoparticle Technologies Department, Fraunhofer ICT-IMM, Mainz, GERMANY; Institut für Physikalische Chemie, Johannes Gutenberg-Universität Mainz, Mainz, GERMANY
Wiekhorst, Frank; 8.2, Biosignale, PTB-Berlin
Bleul, R.; Nanoparticle Technologies Department, Fraunhofer ICT-IMM, Mainz, GERMANY
|
| Quelle/Jahr | International Journal on Magnetic Particle Imaging: 3 (2017), 1, 1 - 5 |
| Artikelnummer | 1703004 |
| ISSN | 2365-9033 |
| DOI | |
| Verlag | Lübeck: Infinite Sc. Publishing |
| Konferenzangaben | 7th International Workshop on Magnetic Particle Imaging (IWMPI2017) Prague, Czech Republic, Prague, 23-24, March, 2017, Czech Republic |
| Freie Schlagworte | mpi tracer ; continuous synthesis ; micromixer set-up ; size control ; single-core iron oxide nanoparticles |
| Zusammenfassung | The development of suitable tracers with optimized characteristics is a crucial factor to bring the powerful and high-innovative technology of Magnetic Particle Imaging (MPI) further towards clinics. Successful Engineering of new magnetic particles for this imaging method requires a deeper understanding of structure-performance relationships. This means that the influence of certain particle characteristics as e.g. core size, crystallinity and agglomeration behavior on the signal spectrum in MPI requires comprehensive investigation. Even though many international research groups work in the field of tracer development for the MPI technology, until now no economic and reproducible synthesis method was found to produce high-performance tracer materials with optimal characteristics concerning their MPI signals as well as their behavior in vivo. In the present work recent achievements in the continuous synthesis of single-core iron oxide nanoparticles with tunable characteristics employing a micromixer set-up are reported |
| Kostenfreier Zugang | Freier Zugang |
| Rechteinformation | CC BY 4.0 ; Creative Commons Attribution 4.0 License ; Original article under: Creative Commons Attribution 4.0 International License |
Zitierung
Baki, A., Löwa, N., Thiermann, R., Bantz, C., Maskos, M., Wiekhorst, F., & Bleul, R. (2017). Continuous synthesis of single core iron oxide nanoparticles for MPI tracer development. International Journal on Magnetic Particle Imaging, 3(1), 1–5. http://doi.org/10.18416/ijmpi.2017.1703004