| Zugriffsnummer | 35665 |
| Dokumenttyp | Konferenzartikel in Zeitschrift |
| Peer Review | unbekannt |
| Sprache | Englisch |
| Titel | Observation of four-electron Auger processes |
| Autor(in); Institution |
Müller, Alfred; Justus-Liebig-Universität Giessen, Institut für Atom- und Molekülphysik, Giessen, GERMANY
Borovik, Oleksandr; Justus-Liebig-Universität Giessen, Institut für Atom- und Molekülphysik, Giessen, GERMANY
Buhr, Ticia; 6.6, Strahlenwirkung, PTB-Braunschweig
Hellhund, Jonas; Justus-Liebig-Universität Giessen, Institut für Atom- und Molekülphysik, Giessen, GERMANY
Holste, Kristof; Justus-Liebig-Universität Giessen, Institut für Atom- und Molekülphysik, Giessen, GERMANY
Kilcoyne, A. L. D.; Lawrence Berkeley National Laboratory, Berkeley, UNITED STATES OF AMERICA
Klumpp, Stephan; Universität Hamburg, Institut für Experimentalphysik, Hamburg, GERMANY
Martins, Michael; Universität Hamburg, Institut für Experimentalphysik, Hamburg, GERMANY
Ricz, Sandor; Hungarian Academy of Science, Institute of Nuclear Research, Debrecen, HUNGARY
Viefhaus, Jens; FS-PE, DESY, Hamburg, GERMANY
Schippers, Stefan; Justus-Liebig-Universität Giessen, Institut für Atom- und Molekülphysik, Giessen, GERMANY
|
| Quelle/Jahr | Journal of Physics: Conference Series: 635 (2015), 1 - 6 |
| Artikelnummer | 012033 |
| ISSN | 1742-6588 (PRINT) ; 1742-6596 (ONLINE) |
| DOI | |
| Verlag | Bristol: IOP Publishing |
| Konferenzangaben | XXIX International Conference on Photonic, Electronic, and Atomic Collisions, Toledo, 22-28, July, 2015, Spain |
| Freie Schlagworte | interactions of photons with charged particles ; photoionization ; synchrotron radiation ; Auger process |
| Zusammenfassung | Multiple ionization of ions subsequent to absorption of a single photon has been studied employing a photon-ion merged-beam setup at the PETRA III synchrotron radiation facility of DESY in Hamburg. Absolute cross sections for single, double and triple ionization of C+ ions were measured with emphasis on specific well defined terms of K-shell excited C+.In particular, the terms C+(1s2s22p2 2D, 2P) were excited from the ground level of C+. Subsequent autoionization processes resulted in the production of C2+,C3+ and C4+ ions. The associated decay mechanisms are single-Auger, double-Auger and triple-Auger decay. The observation of C4+ products arising from C+(1s2s22p2 2D, 2P) unambiguously confirmed the existence of triple-Auger decay, i.e., a process in which 4 electrons interact with one another such that one fills the K-shell vacancy and the others are simultaneously ejected. The experiment yields branching ratios for the Auger decay channels as well as individual decay rates for autoionization and radiative stabilization of the C+ (1s2s22p2 2D, 2P) terms.rted calculation based on the dielectric response function (DRF) formalism [6]. This work was carried out within the EMRP Joint Research Project BioQuaRT. The EMRP is jointly funded by the EMRP participating countries within EURAMET and the European Union. [1] Project web site: http://www.ptb.de/emrp/bioquart.html [2] H. Rabus et al, EPJ Web of Conf. 77, 00021(2014) [3] H. J. Brede et al, Nucl. Instr. and Meth. 169, 349 (1980) [4] W. Y. Baek et al, Phys. Rev. A 86, 032702 (2012) [5] M. A. Bernal et al, Nucl. Instrum. Meth. B 251, 171 (2006) [6] P. de Vera et al, Phys. Rev. Lett. 114, 018101 (2015) |
| Kostenfreier Zugang | Freier Zugang |
| Rechteinformation | CC BY 3.0 ; Creative Commons Attribution 3.0 License |
Zitierung
Müller, A., Borovik, O., Buhr, T., Hellhund, J., Holste, K., Kilcoyne, A. L. D., Klumpp, S., Martins, M., Ricz, S., Viefhaus, J., & Schippers, S. (2015). Observation of four-electron Auger processes. Journal of Physics: Conference Series, 635, 1–6. https://doi.org/10.1088/1742-6596/635/1/012033