| Zugriffsnummer | 33511 |
| Dokumenttyp | Konferenzartikel |
| Peer Review | unbekannt |
| Sprache | Englisch |
| Titel | Application of a stand-alone PDF method to investigate the ignition of propane/air and hydrogen/air mixture by unsteady turbulent jets |
| Autor(in); Institution |
Ghorbani, Asghar; 3.5, Explosionsschutz in der Energietechnik, PTB-Braunschweig
Fischer, Simon; Institute of Technical Thermodynamics, Karlsruhe Institute of Technology, Karlsruhe, GERMANY
Steinhilber, Gerd; Institute of Technical Thermodynamics, Karlsruhe Institute of Technology, Karlsruhe, GERMANY
Markus, Detlev; 3.5, Explosionsschutz in der Energietechnik, PTB-Braunschweig
Maas, U.; Institute of Technical Thermodynamics, Karlsruhe Institute of Technology, Karlsruhe, GERMANY
|
| Quelle/Jahr | Proceedings of the European Combustion Meeting:(2015) |
| Availability | [CD-ROM] ; file name: P4-02 |
| ISBN | 978-963-12-1257-0 |
| Konferenzangaben | European Combustion Meeting, Budapest, March 30 - April 2, 2015, Hungary |
| Zusammenfassung | A stand-alone particle method which has been developed for transient reacting flows (PDF-PM) is used to investigate ignition events of a combustible environment by hot jets. The initiation of an explosion in a premixed fuel/air mixture which is caused by hot exhaust gas jets (of its own combustion products) is investigated using this method. In order to reduce the computational cost concerning the calculation of fuel/air combustion we use a reaction-diusion manifold (REDIM) technique to obtain an appropriate reduced kinetic scheme. The simulations are performed for hydrogen/air and propane/air cases in configurations relevant to safety applications. The ignition in hydrogen case and propane case are investigated by comparison of time scales relevant for chemical reactions and mixing processes. Calculations of propane/air case shows that the ignition (as in hydrogen case) first appears at the jet head. |
Zitierung
Ghorbani, A., Fischer, S., Steinhilber, G., Markus, D., & Maas, U. (2015). Application of a stand-alone PDF method to investigate the ignition of propane/air and hydrogen/air mixture by unsteady turbulent jets. European Combustion Meeting, Budapest, March 30 - April 2, 2015, Hungary.