| Zugriffsnummer | 33434 |
| Dokumenttyp | Konferenzartikel |
| Peer Review | unbekannt |
| Sprache | Englisch |
| Titel | Solid switchable phantom for diffuse optical imaging |
| Autor(in); Institution |
Pifferi, Antonio; Politecnico di Milano–Dipartimento di Fisica, Milano, ITALY
Torricelli, A.; Politecnico di Milano–Dipartimento di Fisica, Milano, ITALY
Cubeddu, R.; Politecnico di Milano–Dipartimento di Fisica, Milano, ITALY
Quarto, G.; Politecnico di Milano–Dipartimento di Fisica, Milano, ITALY
Re, R.; Politecnico di Milano–Dipartimento di Fisica, Milano, ITALY
Sekar, S.; Politecnico di Milano–Dipartimento di Fisica, Milano, ITALY
Spinelli, L.; Istituto di Fotonica e Nanotecnologie, CNR, Milano, ITALY
Farina, A.; Istituto di Fotonica e Nanotecnologie, CNR, Milano, ITALY
Martelli, F.; Dipartimento di Fisica e Astronomia dell’Università degli Studi di Firenze, Florence, ITALY
Wabnitz, Heidrun; 8.3, Biomedizinische Optik, PTB-Berlin
|
| Quelle/Jahr | Design and Performance Validation of Phantoms Used in Conjunction with Optical Measurement of Tissue VII:(2015), 1 - 6 |
| Artikelnummer | 932505 |
| Schriftenreihe | Proceedings of SPIE: 9325 |
| Availability | [CD-ROM] ; file name: 9325_5.pdf |
| Herausgeber(in) |
Allen, David W.
Bouchard, P.
|
| ISSN | 1605-7422 |
| ISBN | 978-1-62841-415-8 |
| DOI | |
| Verlag | Bellingham, Wash.: SPIE |
| Konferenzangaben | Biomedical Optics 2015, (Photonics West 2015), San Francisco, California, 7-12, February, 2015, USA |
| Freie Schlagworte | absorption ; scattering ; tissue-like phantoms ; diffuse optics ; optical clinical instrumentation ; time-resolved measurements |
| Zusammenfassung | We propose a simple and reliable solid phantom for mimicking localized absorption changes within a diffusive medium. The phantom is based on the Equivalence Relation stating that any realistic absorption inhomogeneity can be mimicked by a totally absorbing sphere of adequate volume. Applying this concept, we constructed a solid phantom holding a movable black inclusion to be positioned beneath the source-detector pair (perturbed case) or far from it (unperturbed case). Different absorption perturbations can be mimicked by changing the volume and the position of the black object both in transmittance and reflectance configuration. Time-resolved measurements of transmittance images and a lateral reflectance scan are presented. |
Zitierung
Pifferi, A., Torricelli, A., Cubeddu, R., Quarto, G., Re, R., Sekar, S., Spinelli, L., Farina, A., Martelli, F., & Wabnitz, H. (2015). Solid switchable phantom for diffuse optical imaging. Biomedical Optics 2015, (Photonics West 2015), San Francisco, California, 7-12, February, 2015, USA. https://doi.org/10.1117/12.2084789