| Zugriffsnummer | 32232 |
| Dokumenttyp | Konferenzartikel |
| Sprache | Englisch |
| Titel | Lifetime measurement of the first vibrationally excited state of MgH+ in a cryogenic Paul trap (CryPTEx) |
| Autor(in); Institution |
Versolato, O. O.; Max-Planck-Institut für Kernphysik, Heidelberg, GERMANY
Schwarz, M.; Max-Planck-Institut für Kernphysik, Heidelberg, GERMANY
Hansen, A. K.; Aarhus University, QUANTOP at the Department of Physics and Astronomy, Aarhus C, DENMARK
Gingell, A. D.; Aarhus University, QUANTOP at the Department of Physics and Astronomy, Aarhus C, DENMARK
Windberger, A.; Max-Planck-Institut für Kernphysik, Heidelberg, GERMANY
Klosowski, L.; Nicolaus Copernicus University, Institute of Physics, Torun, POLAND
Ullrich, Joachim; Präsidium, P, PTB-Braunschweig; Max-Planck-Institut für Kernphysik, Heidelberg, GERMANY
Jensen, ; Aarhus University, Department of Chemistry, Aarhus C, DENMARK
Drewsen, M.; Aarhus University, QUANTOP at the Department of Physics and Astronomy, Aarhus C, DENMARK
|
| Quelle/Jahr | 29th Conference on Precision Electromagnetic Measurements digest:(2014), 56 - 57 |
| Availability | [CD-ROM] ; file name: 28.pdf |
| ISBN | 978-1-4799-2478-3 (CD) ; 978-1-4799-2479-0 |
| Verlag | Piscataway, NJ: IEEE Operations Center |
| Konferenzangaben | Conference on Precision Electromagnetic Measurements (CPEM) 2014, Rio de Janeiro, 24-29, August, 2014, Brazil |
| Freie Schlagworte | Measurement techniques ; precision measurements |
| Zusammenfassung | A method is presented to measure the decay rate of the first excited vibrational state of polar molecular ions being part of a Coulomb crystal in a cryogenic linear Paul trap. Specifically, we have monitored the decay of the ν=1,J=1)x towards the ν=0,J=0)x level in MgH+ by saturated laser excitation of the ν=0,J=2)x - ν=1,J=1)x transition followed by state selective resonance-enhanced two-photon dissociation out of the ν=0,J=2)x level. The technique can be extended to other simple molecular ions and it enables the determination, with an accuracy at the few percent level, of decay rates and thus absorption strengths. |
Zitierung
Versolato, O. O., Schwarz, M., Hansen, A. K., Gingell, A. D., Windberger, A., Klosowski, L., Ullrich, J., Crespo Lopez-Urrutia, J. R., Jensen, & Drewsen, M. (2014). Lifetime measurement of the first vibrationally excited state of MgH⁺ in a cryogenic Paul trap (CryPTEx). Conference on Precision Electromagnetic Measurements (CPEM) 2014, Rio de Janeiro, 24-29, August, 2014, Brazil.