| Zugriffsnummer | 30140 |
| Dokumenttyp | Konferenzartikel |
| Peer Review | unbekannt |
| Sprache | Englisch |
| Titel | Design and characterization of 4x4-phased-array patch antennas at 77 GHz and 94 GHz |
| Autor(in); Institution |
Salhi, Mohammed; 2.2, Hochfrequenz und Felder, PTB-Braunschweig
Kleine-Ostmann, Thomas; 2.2, Hochfrequenz und Felder, PTB-Braunschweig
Schrader, Thorsten; 2.2, Hochfrequenz und Felder, PTB-Braunschweig
|
| Quelle/Jahr | IRMMW-THz 2013, the 38th International Conference on Infrared, Millimeter, and Terahertz Wave:(2013) |
| Availability | [USB-Stick] ; file name: WE P2-17.pdf |
| Konferenzangaben | 38th International Conference on Infrared, Millimeter and Terahertz Waves (IRMMW-THz 2013), Mainz, 01-06, September, 2013, Germany |
| Freie Schlagworte | Patch Antenna Arrays ; THz Radiation |
| Zusammenfassung | We have designed 4x4-phased-array patch antennas at 77 and 94 GHz using simulations based on the finite integration technique in the time-domain. The antennas are designed for communications and for the development of antenna measuring techniques. They have been fabricated and characterized with regard to input impedance and antenna diagrams. |
Zitierung
Salhi, M., Kleine-Ostmann, T., & Schrader, T. (2013). Design and characterization of 4x4-phased-array patch antennas at 77 GHz and 94 GHz. 38th International Conference on Infrared, Millimeter and Terahertz Waves (IRMMW-THz 2013), Mainz, 01-06, September, 2013, Germany.