| Zugriffsnummer | 28528 |
| Dokumenttyp | Zeitschriftenartikel |
| Peer Review | unbekannt |
| Sprache | Englisch |
| Titel | Proton induced quasi-monochromatic x-ray beams for soft x-ray spectroscopy studies and selective x-ray fluorescence analysis |
| Autor(in); Institution |
Sokaras, D.; Institute of Nuclear Physics, N.C.S.R. “Demokritos”, Athens, GREECE
Zarkadas, Ch.; PANalytical B.V., Almelo, THE NETHERLANDS
Fliegauf, Rolf; 7.1, Radiometrie mit Synchrotronstrahlung, PTB-Berlin
Beckhoff, Burkhard; 7.2, Kryophysik und Spektrometrie, PTB-Berlin
Karydas, A. G.; Institute of Nuclear Physics, N.C.S.R. “Demokritos”, Athens, GREECE; Nuclear Spectrometry and Applications Laboratory, International Atomic Energy Agency (IAEA), Seibersdorf, AUSTRIA
|
| Quelle/Jahr | Review of Scientific Instruments: 83 (2012), 12, 123102-1 - 123102-8 |
| ISSN | 0034-6748 (PRINT) ; 1089-7623 (ONLINE) |
| DOI | |
| Verlag | Melville, NY: American Institute of Physics |
| Klassifikationscode | PACS: 29.30.Kv |
| Freie Schlagworte | particle accelerators ; X-ray fluorescence analysis ; X-ray production ; X-ray spectroscopy |
| Zusammenfassung | We present the analytical features and performance of an x-ray spectroscopy end station of moderate energy resolution operating with proton-induced quasi-monochromatic x-ray beams. The apparatus was designed, installed and operated at the 5.5 MV Tandem VdG Accelerator Laboratory of the Institute of Nuclear Physics, N.C.S.R. “Demokritos,” Athens. The setup includes a two-level ultrahigh vacuum chamber that hosts in the lower level up to six primary targets in a rotatable holder; there, the irradiation of pure element materials—used as primary targets—with few-MeV high current (≈μA) proton beams produces intense quasi-monochromatic x-ray beams of selectable energy. In the chamber’s upper level, a six-position rotatable sample holder hosts the targets considered for x-ray spectroscopy studies. The proton-induced x-ray beam, after proper collimation, is guided to the sample position whereas various filters can be also inserted along the beam’s path to eliminate the backscattered protons or/and to absorb selectively components of the x-ray beam. The apparatus incorporates an ultrathin window Si(Li) spectrometer (FWHM 136 eV at 5.89 keV) coupled with low-noise electronics capable of efficiently detecting photons down to carbon Kα. Exemplary soft x-ray spectroscopy studies and results of selective x-ray fluorescence analysis are presented. |
Zitierung
Sokaras, D., Zarkadas, C., Fliegauf, R., Beckhoff, B., & Karydas, A. G. (2012). Proton induced quasi-monochromatic x-ray beams for soft x-ray spectroscopy studies and selective x-ray fluorescence analysis. Review of Scientific Instruments, 83(12), 123102-1–123102-8. https://doi.org/10.1063/1.4768735