| Zugriffsnummer | 28463 |
| Dokumenttyp | Konferenzartikel |
| Peer Review | unbekannt |
| Sprache | Englisch |
| Titel | Non-linearity effects of a detector due to pulsed radiation |
| Autor(in); Institution |
Fey, Thomas; 4.1, Photometrie und angewandte Radiometrie, PTB-Braunschweig
Kröger, Ingo; 4.1, Photometrie und angewandte Radiometrie, PTB-Braunschweig
Winter, Stefan; 4.1, Photometrie und angewandte Radiometrie, PTB-Braunschweig
|
| Quelle/Jahr | 27th European Photovoltaic Solar Energy Conference and Exhibition proceedings:(2012), 3697 - 3699 |
| Availability | [DVD-ROM] ; file name: 4BV.4.44.pdf |
| Herausgeber(in) |
Nowak, S.
|
| ISBN | 3-936338-28-0 |
| DOI | |
| Verlag | München: WIP Renewable Energies |
| Konferenzangaben | 27th European Photovoltaic Solar Energy Conference and Exhibition, Frankfurt, Main, 24-28, September, 2012, Germany |
| Freie Schlagworte | calibration ; spectral response ; tunable laser |
| Zusammenfassung | The DSR method of the PTB is based on the combination of a monochromatic beam and additional bias radiation. It is successfully applied for the primary calibration of reference solar cells with smallest uncertainties of 0.5% of the photocurrent under standard test conditions. The monochromatic beam allows determining the spectral responsivity at different bias irradiance levels. The bias irradiance is normally set to the working point of the solar cell at a certain level (i.e. ESTC = 1000 W/m²). In a standard DSR setup the monochromatic radiation is based on a lamp and a following monochromator setup. The new facility at PTB uses a tuneable laser system to generate monochromatic light. More optical power and a lower bandwidth belong to the advantages of this system. However, tuneable lasers use pulsed light. Since the pulses could change the response of the solar cell due to saturation effects and the non-linearity of solar cells we developed a pulse-to-cw converter to minimize this problem. |
Zitierung
Fey, T., Kröger, I., & Winter, S. (2012). Non-linearity effects of a detector due to pulsed radiation. 27th European Photovoltaic Solar Energy Conference and Exhibition, Frankfurt, Main, 24-28, September, 2012, Germany. https://doi.org/10.4229/27theupvsec2012-4bv.4.44