| Zugriffsnummer | 28282 |
| Dokumenttyp | Konferenzartikel |
| Sprache | Englisch |
| Titel | Transferability of stray light corrections among array spectroradiometers |
| Autor(in); Institution |
Nevas, Saulius; 4.1, Photometrie und angewandte Radiometrie, PTB-Braunschweig
Sperling, Armin; 4.1, Photometrie und angewandte Radiometrie, PTB-Braunschweig
Oderkerk, Benno; Avantes BV, Apeldoorn, THE NETHERLANDS
|
| Quelle/Jahr | Radiation processes in the atmosphere and ocean (IRS2012) : proceedings of the International Radiation Symposium (IRC/IAMAS):(2013), 821 - 824 |
| Schriftenreihe | AIP conference proceedings: 1531 |
| Herausgeber(in) |
Cahalan, Robert F.
|
| ISBN | 978-0-7354-1155-5 |
| DOI | |
| URL | |
| Verlag | Melville, NY: American Institute of Physics |
| Konferenzangaben | Radiation Processes in the Atmosphere and Ocean (IRS2012), International Radiation Symposium, Berlin, 06-10, August, 2012, Germany |
| Klassifikationscode | PACS: 07.60.Dq ; PACS: 07.60.Rd ; PACS: 92.60.-e |
| Freie Schlagworte | Spectroradiometry ; Characterization ; Irradiance ; Measurements |
| Zusammenfassung | One of the most important properties of array spectroradiometers limiting their applications, especially in the UV spectral range, is a high level of spectral stray light. The suppression of the stray light can be improved numerically by using a correction matrix derived by comprehensive characterizations using wavelength-tunable lasers. For economic reasons, it is highly desirable that the same stray light correction matrix were effective on a number of array spectroradiometers of the same type and model. Here we address the properties of the instruments defining the transferability of the stray light corrections from one instrument to another and show examples based on the stray light characterization, hardware optimization and test measurements with a number of array spectroradiometers. |
Zitierung
Nevas, S., Sperling, A., & Oderkerk, B. (2013). Transferability of stray light corrections among array spectroradiometers. Radiation Processes in the Atmosphere and Ocean (IRS2012), International Radiation Symposium, Berlin, 06-10, August, 2012, Germany. https://doi.org/10.1063/1.4804896