| Zugriffsnummer | 28110 |
| Dokumenttyp | Konferenzartikel |
| Sprache | Englisch |
| Titel | A comparison of absolute calibration of radiation thermometer based on a monochromator and a tunable source |
| Autor(in); Institution |
Keawprasert, Thada; 7.3, Detektorradiometrie und Strahlungsthermometrie, PTB-Berlin
Anhalt, Klaus; 7.3, Detektorradiometrie und Strahlungsthermometrie, PTB-Berlin
Taubert, Richard Dieter; 7.3, Detektorradiometrie und Strahlungsthermometrie, PTB-Berlin
Sperling, Armin; 4.1, Photometrie und angewandte Radiometrie, PTB-Braunschweig
Schuster, Michaela; 4.1, Photometrie und angewandte Radiometrie, PTB-Braunschweig
Nevas, Saulius; 4.1, Photometrie und angewandte Radiometrie, PTB-Braunschweig
|
| Quelle/Jahr | Temperature - its measurement and control in science and industry : Proceedings of the Ninth International Temperature Symposium: 8 (2013), 682 - 687 |
| Schriftenreihe | AIP Conference Proceedings: 1552,2 |
| Herausgeber(in) |
Meyer, Christopher W.
|
| ISBN | 978-0-7354-1178-4 |
| DOI | |
| Verlag | Melville, NY: American Inst. of Physics |
| Konferenzangaben | 9th International Temperature Symposium (ITS9), Anaheim, California, 19-23, March, 2012, USA |
| Klassifikationscode | PACS: 06.20.fb ; PACS: 07.20.Dt ; PACS: 07.60.Dq |
| Freie Schlagworte | Radiation thermometer ; absolute calibration ; spectral responsivity |
| Zusammenfassung | An LP3 radiation thermometer was absolutely calibrated at a newly developed monochromator-based set-up and the TUneable Lasers in Photometry (TULIP) facility of PTB in the wavelength range from 400 nm to 1100 nm. At both facilities, the spectral radiation of the respective sources irradiates an integrating sphere, thus generating uniform radiance across its precision aperture. The spectral irradiance of the integrating sphere is determined via an effective area of a precision aperture and a Si trap detector, traceable to the primary cryogenic radiometer of PTB. Due to the limited output power from the monochromator, the absolute calibration was performed with the measurement uncertainty of 0.17 % (k = 1), while the respective uncertainty at the TULIP facility is 0.14 %. Calibration results obtained by the two facilities were compared in terms of spectral radiance responsivity, effective wavelength and integral responsivity. It was found that the measurement results in integral responsivity at the both facilities are in agreement within the expanded uncertainty (k = 2). To verify the calibration accuracy, the absolutely calibrated radiation thermometer was used to measure the thermodynamic freezing temperatures of the PTB gold fixed-point blackbody. |
Zitierung
Keawprasert, T., Anhalt, K., Taubert, R. D., Sperling, A., Schuster, M., & Nevas, S. (2013). A comparison of absolute calibration of radiation thermometer based on a monochromator and a tunable source. 9th International Temperature Symposium (ITS9), Anaheim, California, 19-23, March, 2012, USA. https://doi.org/10.1063/1.4819624