| Zugriffsnummer | 24911 |
| Dokumenttyp | Konferenzartikel |
| Peer Review | unbekannt |
| Sprache | Englisch |
| Titel | Reference-free XRF - soft X-ray experiments and grain size effects |
| Autor(in); Institution |
Beckhoff, Burkhard; 7.1, Röntgenmesstechnik mit Synchrotronstrahlung, PTB-Berlin
Kolbe, Michael; 7.1, Röntgenmesstechnik mit Synchrotronstrahlung, PTB-Berlin
Müller, Matthias; 7.1, Röntgenmesstechnik mit Synchrotronstrahlung, PTB-Berlin
Weser, Jan; 7.1, Röntgenmesstechnik mit Synchrotronstrahlung, PTB-Berlin
Mantler, Michael; Technical University Vienna, Vienna, AUSTRIA
Rammlmair, Dieter; Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Hannover, GERMANY
Wittenberg, Antje; Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Hannover, GERMANY
|
| Quelle/Jahr | Proceedings of the Workshop X-Ray Fluorescence Spectroscopy in Planetary Remote Sensing: 1 - 2 September 2009, Noordwijk, The Netherlands:(2010), 6 S. |
| Schriftenreihe | Special publications: ESA SP: 687 |
| Availability | [CD-ROM] ; file name: 17_beck.pdf |
| ISBN | 978-92-9221-251-3 |
| Verlag | Paris: ESA Communications |
| Konferenzangaben | ESA X-ray Fluorescence Spectroscopy in Planetary Remote Sensing Workshop, Noordwijk, 1-2 September 2009, The Netherlands |
| Zusammenfassung | The plane grating monochromator (PGM) beamline for undulator radiation of the Physikalisch-Technische Bundesanstalt (PTB) at BESSY provides tunable excitation radiation of well-known radiant power and spectral purity in the soft x-ray range. In conjunction with calibrated instrumentation, i.e. photodiodes, energydispersive detectors and apertures defining the solid angle of detection, reference-free X-Ray Fluorescence (XRF) investigations of rock samples were performed for different beam geometries. Both the angle of incidence of the radiation with respect to the samplesurface as well as the angle of detection of elementspecific fluorescence radiation could be easily varied. A set of specimens based on rock materials of the same basalt in different configurations ranging from unpolished and polished cut rocks and from pellets of differently sized grains to a smooth glass bead were investigated to study the effects of specimen flatness and roughness. |
Zitierung
Beckhoff, B., Kolbe, M., Müller, M., Weser, J., Mantler, M., Rammlmair, D., & Wittenberg, A. (2010). Reference-free XRF - soft X-ray experiments and grain size effects. ESA X-ray Fluorescence Spectroscopy in Planetary Remote Sensing Workshop, Noordwijk, 1-2 September 2009, The Netherlands.